U.S. Ford and Lincoln dealers delivered 221,599 vehicles in September 2015, an increase of 23 percent on a year-over-year basis. Sales of both Ford and Lincoln brands were up 23.1 and 19.6 percent, respectively.
“Our Ford and Lincoln dealers had an outstanding month, delivering strong sales, with gains in cars, SUVs and trucks in September,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Sales of EcoBoost-equipped vehicles also were strong, driving us to an annual record for EcoBoost sales with three months left in the year.”
September 2015 sales highlights (vs. September 2014, except as noted):
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
C-MAX | +10.08% | 1,966 | 1,786 | -20.43% | 17,291 | 21,731 |
E-SERIES | -28.13% | 3,988 | 5,549 | -56.21% | 39,036 | 89,144 |
EDGE | +33.36% | 10,262 | 7,695 | +11.22% | 95,709 | 86,051 |
ESCAPE | +31.10% | 28,473 | 21,718 | +1.24% | 233,012 | 230,162 |
EXPEDITION | -3.03% | 3,489 | 3,598 | -6.75% | 30,483 | 32,691 |
EXPLORER | +38.02% | 19,005 | 13,770 | +19.70% | 171,528 | 143,303 |
F-SERIES | +16.35% | 69,651 | 59,863 | +1.33% | 564,451 | 557,037 |
FIESTA | +67.17% | 6,996 | 4,185 | +2.80% | 53,868 | 52,403 |
FLEX | -25.96% | 1,266 | 1,710 | -18.74% | 15,062 | 18,536 |
FOCUS | -12.73% | 13,437 | 15,397 | -6.98% | 163,864 | 176,156 |
FUSION | +14.98% | 24,942 | 21,693 | -3.79% | 231,475 | 240,585 |
HEAVY TRUCKS | -49.77% | 330 | 657 | -2.84% | 6,706 | 6,902 |
MUSTANG | +199.43% | 9,456 | 3,158 | +60.83% | 96,225 | 59,831 |
POLICE INTERCEPTOR SEDAN | +5.79% | 914 | 864 | -8.21% | 7,446 | 8,112 |
POLICE INTERCEPTOR UTILITY | -15.56% | 1,710 | 2,025 | +21.46% | 18,643 | 15,349 |
TAURUS | -22.22% | 3,028 | 3,893 | -29.99% | 30,513 | 43,582 |
TRANSIT | +728.90% | 10,154 | 1,225 | +2,500.76% | 86,085 | 3,310 |
TRANSIT CONNECT | -6.78% | 3,852 | 4,132 | +15.29% | 36,827 | 31,944 |
FORD TOTAL | +23.13% | 212,919 | 172,918 | +4.48% | 1,898,224 | 1,816,829 |
MODEL | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
MKC | +15.66% | 2,039 | 1,763 | +184.15% | 18,237 | 6,418 |
MKS | +10.07% | 503 | 457 | -13.29% | 5,428 | 6,260 |
MKT | +66.02% | 430 | 259 | -8.48% | 3,409 | 3,725 |
MKX | +34.42% | 2,136 | 1,589 | -19.01% | 15,167 | 18,728 |
MKZ | +14.43% | 2,490 | 2,176 | -14.22% | 22,963 | 26,769 |
NAVIGATOR | +6.81% | 1,082 | 1,013 | +48.78% | 8,760 | 5,888 |
LINCOLN TOTAL | +19.61% | 8,680 | 7,257 | +9.11% | 73,964 | 67,788 |
BRAND | SEP 2015 / SEP 2014 | SEPTEMBER 2015 | SEPTEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
FORD TOTAL | +23.13% | 212,919 | 172,918 | +4.48% | 1,898,224 | 1,816,829 |
LINCOLN TOTAL | +19.61% | 8,680 | 7,257 | +9.11% | 73,964 | 67,788 |
FMC USA TOTAL | +22.99% | 221,599 | 180,175 | +4.65% | 1,972,188 | 1,884,617 |
Largely using suspension mods, plus a tune.
Helping to prevent damage from occurring.
It seemingly struck a chord with viewers.
The idea is to monitor risk and prevent disruptions rather than reacting to them.
A true value proposition, though it's limited to just 700 units.
Workers claim they aren't being paid for donning mandatory footwear.