Ford Motor Company's luxury brand, Lincoln, reported 9,098 new vehicle sales in the United States in July 2016, representing a 4.6 percent decrease compared to July 2015. Retail sales -- those to individual customers as opposed to fleets -- were up 2 percent.
On a model basis, Lincoln sales were as follows:
| MODEL | JUL 2016 / JUL 2015 | JULY 2016 | JULY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
|---|---|---|---|---|---|---|
| MKC | -12.91% | 2,138 | 2,455 | +3.35% | 14,249 | 13,787 |
| MKS | -42.46% | 313 | 544 | -14.06% | 3,758 | 4,373 |
| MKT | -56.18% | 259 | 591 | -10.28% | 2,417 | 2,694 |
| MKX | +5.44% | 2,656 | 2,519 | +57.48% | 17,745 | 11,268 |
| MKZ | +12.34% | 2,968 | 2,642 | -1.35% | 17,661 | 17,902 |
| NAVIGATOR | -2.68% | 764 | 785 | -0.89% | 6,565 | 6,624 |
| LINCOLN TOTAL | -4.59% | 9,098 | 9,536 | +10.15% | 62,395 | 56,648 |
It's planning to roll out robotaxis starting in 2028.
Leases available naitionwide on best-selling three-row crossover.
Putting The Blue Oval in serious contention for the win.
The same part present in certain models from the factory.
The elimination of the tax credit won't help.
After it was purchased in pieces.
View Comments