Ford and Lincoln dealers in the United States delivered 214,482Ā new vehicles in AugustĀ 2016, an 8.4 percent decreaseĀ compared to AugustĀ 2015. FordĀ attributes the decrease to ālower industry volumesā.
Sales of the Ford brandĀ was down 9 percent year-over-year to 205,239 units, whileĀ Lincoln sales were up 7 percent to 9,243 units.
August 2016 notes (vs. AugustĀ 2015, except as noted):
Ford Motor Company:
Ford salesĀ decreased 9Ā percent to 205,239Ā units:
Lincoln salesĀ increasedĀ 7 percent to 9,243Ā units:
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -28.69% | 1,586 | 2,224 | -10.47% | 13,721 | 15,325 |
E-SERIES | +23.36% | 4,716 | 3,823 | +3.06% | 36,122 | 35,048 |
EDGE | -5.31% | 11,204 | 11,832 | +8.55% | 92,754 | 85,447 |
ESCAPE | -2.80% | 28,061 | 28,870 | +2.52% | 209,699 | 204,539 |
EXPEDITION | +68.33% | 5,725 | 3,401 | +46.13% | 39,446 | 26,994 |
EXPLORER | -15.53% | 18,294 | 21,658 | -3.46% | 147,246 | 152,523 |
F-SERIES | -6.15% | 66,946 | 71,332 | +6.68% | 527,847 | 494,800 |
FIESTA | -16.06% | 4,946 | 5,892 | -26.23% | 34,577 | 46,872 |
FLEX | +40.29% | 1,828 | 1,303 | +11.92% | 15,440 | 13,796 |
FOCUS | -27.87% | 11,772 | 16,321 | -14.32% | 128,889 | 150,427 |
FUSION | -32.61% | 19,052 | 28,270 | -8.06% | 189,892 | 206,533 |
HEAVY TRUCKS | +200.00% | 1,071 | 357 | +59.35% | 10,160 | 6,376 |
MUSTANG | -16.99% | 8,299 | 9,997 | -6.85% | 80,829 | 86,769 |
POLICE INTERCEPTOR SEDAN | +46.43% | 883 | 603 | -1.82% | 6,413 | 6,532 |
POLICE INTERCEPTOR UTILITY | +33.43% | 2,686 | 2,013 | +30.12% | 22,033 | 16,933 |
TAURUS | -26.57% | 2,531 | 3,447 | -11.02% | 24,456 | 27,485 |
TRANSIT | +16.86% | 11,993 | 10,263 | +34.08% | 101,808 | 75,931 |
TRANSIT CONNECT | -8.74% | 3,646 | 3,995 | -5.87% | 31,039 | 32,975 |
FORD TOTAL | -9.03% | 205,239 | 225,601 | +1.61% | 1,712,371 | 1,685,305 |
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
MKC | +1.66% | 2,451 | 2,411 | +3.10% | 16,700 | 16,198 |
MKS | -41.12% | 325 | 552 | -17.10% | 4,083 | 4,925 |
MKT | -4.21% | 273 | 285 | -9.70% | 2,690 | 2,979 |
MKX | +49.91% | 2,643 | 1,763 | +56.46% | 20,388 | 13,031 |
MKZ | +7.12% | 2,754 | 2,571 | -0.28% | 20,415 | 20,473 |
NAVIGATOR | -24.38% | 797 | 1,054 | -4.12% | 7,362 | 7,678 |
LINCOLN TOTAL | +7.03% | 9,243 | 8,636 | +9.73% | 71,638 | 65,284 |
BRAND | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | -9.03% | 205,239 | 225,601 | +1.61% | 1,712,371 | 1,685,305 |
LINCOLN TOTAL | +7.03% | 9,243 | 8,636 | +9.73% | 71,638 | 65,284 |
FMC USA TOTAL | -8.43% | 214,482 | 234,237 | +1.91% | 1,784,009 | 1,750,589 |
The convenience of a camper without the trailer.
They're more powerful than the cars than won Le Mans.
The design holds up today.
View Comments