December 2016 sales of FoMoCo’s Lincoln luxury brand totaled 12,791 units in the United States, an increase of 17.8 percent compared to December 2015.
Lincoln sales on an individual model basis were as follows:
During the full 2016 calendar year, cumulative Lincoln sales in the U.S. increased 10 percent to 111,724 units.
MODEL | DEC 2016 / DEC 2015 | DECEMBER 2016 | DECEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 1,845 | * | * | 5,261 | * |
MKC | +8.92% | 2,795 | 2,566 | +3.95% | 25,562 | 24,590 |
MKS | -54.35% | 215 | 471 | -28.01% | 4,951 | 6,877 |
MKT | +59.85% | 649 | 406 | -14.22% | 4,028 | 4,696 |
MKX | +19.16% | 3,527 | 2,960 | +39.50% | 30,967 | 22,199 |
MKZ | -17.37% | 2,650 | 3,207 | -1.19% | 30,534 | 30,901 |
NAVIGATOR | -11.20% | 1,110 | 1,250 | -12.90% | 10,421 | 11,964 |
LINCOLN TOTAL | +17.78% | 12,791 | 10,860 | +10.37% | 111,724 | 101,227 |
It isn't real, but maybe some folks wish it was.
A list it's been on for years now.
A recent study found three areas of concern.
The new site will build a variety of future models.
A trend that has perpetuated for a couple of years now.
It's heavy, expensive, and downright amazing on the track.
View Comments
Lincoln MKC sales increased 8.92 percent to 2,795 units ... So great for Price ...