February 2017 sales of Ford Motor Company’s Lincoln premium luxury brand increased 8.8 percent to 8,744 units in the United States.
The brand saw a $2,100 increase in average transaction prices during the month, according to Ford Motor Company’s vice president of U.S. Marketing, Sales and Service, Mark LaNeve.
Sales on an individual model basis were as follows:
MODEL | FEB 2017 / FEB 2016 | FEBRUARY 2017 | FEBRUARY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 1,079 | * | * | 2,246 | * |
MKC | +12.20% | 1,959 | 1,746 | +13.98% | 3,627 | 3,182 |
MKS | -97.16% | 17 | 599 | -96.75% | 37 | 1,137 |
MKT | +22.65% | 287 | 234 | -25.98% | 547 | 739 |
MKX | +0.63% | 2,390 | 2,375 | +20.13% | 5,318 | 4,427 |
MKZ | -2.54% | 2,074 | 2,128 | +2.21% | 4,164 | 4,074 |
NAVIGATOR | -1.99% | 938 | 957 | -4.04% | 1,590 | 1,657 |
LINCOLN TOTAL | +8.77% | 8,744 | 8,039 | +15.20% | 17,529 | 15,216 |
Closing the week at $12.67 per share.
Stellantis - which builds those models in Mexico - is lobbying against it.
Along with a couple of other Blue Oval models.
Potentially enabling owners to change all sorts of things.
Even though it's exported to certain other markets.
The boxy body-on-frame SUV is set to make a comeback.
View Comments