FoMoCo's Ford brand reported 154,733 new vehicle deliveries in January 2018 in the United States, a decrease of 5.6 percent compared to January 2017.
Sales on an individual model basis were as follows:
| MODEL | JAN 2018 / JAN 2017 | JANUARY 2018 | JANUARY 2017 |
|---|---|---|---|
| C-MAX | -0.32% | 943 | 946 |
| E-SERIES | +55.17% | 5,105 | 3,290 |
| ECOSPORT | * | 500 | * |
| EDGE | -6.29% | 8,519 | 9,091 |
| ESCAPE | -7.97% | 18,947 | 20,588 |
| EXPEDITION | -15.38% | 3,439 | 4,064 |
| EXPLORER | -1.89% | 15,005 | 15,294 |
| F-SERIES | +1.62% | 58,937 | 57,995 |
| FIESTA | +5.59% | 3,775 | 3,575 |
| FLEX | -19.77% | 1,469 | 1,831 |
| FOCUS | -30.98% | 6,610 | 9,577 |
| FUSION | -33.28% | 10,352 | 15,515 |
| GT | * | 10 | * |
| HEAVY TRUCKS | -48.67% | 732 | 1,426 |
| MUSTANG | -6.22% | 4,732 | 5,046 |
| POLICE INTERCEPTOR SEDAN | +27.04% | 700 | 551 |
| POLICE INTERCEPTOR UTILITY | +26.66% | 2,984 | 2,356 |
| TAURUS | -9.45% | 2,548 | 2,814 |
| TRANSIT | -3.32% | 7,512 | 7,770 |
| TRANSIT CONNECT | -8.77% | 1,914 | 2,098 |
| FORD TOTAL | -5.55% | 154,733 | 163,827 |
Three models moved nearly 31K units.
And wound up hitting a concrete pole.
Another potentially useful idea.
Adding to its tally in that regard.
The firm is maintaining its hold rating, however.
As Japan mulls the purchase of 100 F-150 pickups.