FoMoCo's Ford brand reported 186,128 new vehicle deliveries in July 2018 in the United States, a decrease of 2.7 percent compared to July 2017.
Sales on an individual model basis were as follows:
On a category basis, Ford vans and pickups had a runaway month:
In the first seven months of 2018, Ford sales decreased 1.57 percent to 1,413,550 units.
| MODEL | JUL 2018 / JUL 2017 | JULY 2018 | JULY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
|---|---|---|---|---|---|---|
| C-MAX | -74.33% | 472 | 1,839 | -44.77% | 5,873 | 10,634 |
| E-SERIES | +11.97% | 3,713 | 3,316 | -5.54% | 29,218 | 30,930 |
| ECOSPORT | * | 5,354 | * | * | 28,964 | * |
| EDGE | -9.02% | 10,150 | 11,156 | -5.11% | 78,198 | 82,413 |
| ESCAPE | -25.57% | 20,630 | 27,716 | -10.51% | 165,257 | 184,672 |
| EXPEDITION | -3.93% | 3,475 | 3,617 | -9.57% | 31,409 | 34,734 |
| EXPLORER | +7.89% | 20,243 | 18,763 | -4.50% | 131,048 | 137,224 |
| F-SERIES | +2.13% | 70,949 | 69,467 | +4.56% | 522,087 | 499,327 |
| FIESTA | +9.66% | 3,928 | 3,582 | +3.99% | 29,287 | 28,162 |
| FLEX | +20.65% | 1,858 | 1,540 | -8.54% | 12,002 | 13,123 |
| FOCUS | -45.51% | 8,993 | 16,505 | -15.25% | 84,094 | 99,226 |
| FUSION | -22.07% | 10,822 | 13,886 | -19.25% | 97,800 | 121,111 |
| GT | -12.50% | 7 | 8 | +155.17% | 74 | 29 |
| HEAVY TRUCKS | +43.51% | 1,283 | 894 | -4.46% | 7,260 | 7,599 |
| MUSTANG | -4.38% | 5,934 | 6,206 | -4.83% | 48,362 | 50,814 |
| POLICE INTERCEPTOR SEDAN | -24.88% | 483 | 643 | -7.21% | 4,476 | 4,824 |
| POLICE INTERCEPTOR UTILITY | -8.21% | 2,539 | 2,766 | +2.94% | 20,440 | 19,856 |
| TAURUS | -6.16% | 2,087 | 2,224 | -18.94% | 17,627 | 21,745 |
| TRANSIT | +190.94% | 10,794 | 3,710 | +17.24% | 82,206 | 70,120 |
| TRANSIT CONNECT | -31.01% | 2,414 | 3,499 | -8.65% | 17,868 | 19,559 |
| FORD TOTAL | -3.25% | 185,128 | 191,337 | -1.57% | 1,413,550 | 1,436,102 |
The cause of the blaze is related to mechanical failure.
Ford now offers a sectioning option for the rear frame rails.
It's one of just 75 built in total.
IIHS hasn't seen an uptick in accidents as a result.
There are reportedly national security concerns regarding some equipment.
It won't be using 'Bronco' in any way, shape, or form anymore.