Ford Motor Company's namesake Ford brand reported 5,656 new vehicle deliveries in November 2018 in Mexico, a decrease of 14 percent compared to November 2017.
Ford sales on an individual model basis were as follows:
In the first 11 months of 2018, Ford Mexico sales decreased nearly 15 percent to 62,883 units.
| MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 | 
|---|---|---|---|---|---|---|
| ECOSPORT | +13.18% | 481 | 425 | +8.03% | 4,319 | 3,998 | 
| EDGE | -21.69% | 65 | 83 | -35.23% | 798 | 1,232 | 
| ESCAPE | +18.42% | 450 | 380 | -21.83% | 4,828 | 6,176 | 
| EXPEDITION | +42.86% | 90 | 63 | +47.31% | 850 | 577 | 
| EXPLORER | 0.00% | 173 | 173 | +31.46% | 2,269 | 1,726 | 
| F-SERIES | -30.21% | 1,236 | 1,771 | -11.57% | 13,485 | 15,249 | 
| FIESTA | -47.52% | 286 | 545 | -33.30% | 4,276 | 6,411 | 
| FIGO | -18.47% | 1,527 | 1,873 | -19.73% | 19,661 | 24,495 | 
| FOCUS | -82.00% | 9 | 50 | -37.68% | 812 | 1,303 | 
| FUSION | -57.59% | 67 | 158 | -33.44% | 1,023 | 1,537 | 
| MUSTANG | -40.28% | 129 | 216 | -4.28% | 1,790 | 1,870 | 
| POLICE INTERCEPTOR UTILITY | * | 6 | 0 | -16.09% | 219 | 261 | 
| RANGER | +3.32% | 653 | 632 | -22.19% | 5,190 | 6,670 | 
| TRANSIT | +106.84% | 484 | 234 | +44.09% | 3,363 | 2,334 | 
| FORD TOTAL | -14.34% | 5,656 | 6,603 | -14.84% | 62,883 | 73,839 | 
Sign and drive lease, interest-free financing offered on all-electric crossover.
It's unclear what, exactly, caused them to do it.
A move that has been expected for a while.
It would also feature an extendable bed floor for longer items.
And it has 65k miles on the clock.