Ford Motor Company’s namesake Ford brand reported 611 new vehicle deliveries in November 2018 in South Korea, an increase of 6 percent compared to November 2017.
Ford sales on an individual model basis were as follows:
In the first 11 months of 2018, Ford sales increased 24 percent to 2,767 units in South Korea.
MODEL | NOV 2018 / NOV 2017 | NOVEMBER 2018 | NOVEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
EXPLORER | +19.76% | 503 | 420 | +15.58% | 6,380 | 5,520 |
FOCUS | * | 0 | 0 | -100.00% | 0 | 123 |
KUGA | -67.57% | 12 | 37 | -2.60% | 374 | 384 |
MONDEO | -23.53% | 26 | 34 | -49.91% | 277 | 553 |
MUSTANG | -21.54% | 51 | 65 | +7.37% | 743 | 692 |
TAURUS | -5.00% | 19 | 20 | -42.90% | 193 | 338 |
FORD TOTAL | +6.08% | 611 | 576 | +4.69% | 7,967 | 7,610 |
Special lease deals and cash back offered on compact crossover.
The Mustang GT3 has really come alive this season.
It's planning to build most of its U.S. models in the U.S. by 2030.
It could locate water sources and filter it so that it's safe to drink.
A bespoke process for a bespoke machine.