Ford and Lincoln dealers in the United States delivered 239,242 new vehicles in December 2015, an 8.4 percent increase compared to December 2014. Both of the automaker’s brands — Ford and Lincoln — were up for the month.
“December capped off six straight months of year-over-year sales gains for F-Series, with strong increases coming from both retail sales and the strength of commercial fleet orders, as we closed out 2015,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Ford-brand SUVs delivered their best sales results in more than a decade, with our newest SUVs leaving dealer lots in a matter of days.”
December 2015 notes (vs. December 2014, except as noted):
MODEL | DEC 2015 / DEC 2014 | DECEMBER 2015 | DECEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
C-MAX | -27.83% | 1,416 | 1,962 | -21.12% | 21,768 | 27,595 |
E-SERIES | -29.19% | 3,722 | 5,256 | -50.82% | 50,788 | 103,263 |
EDGE | +29.26% | 10,263 | 7,940 | +14.01% | 124,120 | 108,864 |
ESCAPE | +9.18% | 27,954 | 25,603 | +0.09% | 306,492 | 306,212 |
EXPEDITION | -4.32% | 4,056 | 4,239 | -7.15% | 41,443 | 44,632 |
EXPLORER | +13.59% | 18,892 | 16,632 | +18.47% | 224,309 | 189,339 |
F-SERIES | +14.60% | 85,211 | 74,355 | +3.52% | 780,354 | 753,851 |
FIESTA | -4.67% | 3,550 | 3,724 | +2.00% | 64,458 | 63,192 |
FLEX | -2.86% | 1,735 | 1,786 | -17.85% | 19,570 | 23,822 |
FOCUS | -26.06% | 11,005 | 14,883 | -7.81% | 202,478 | 219,634 |
FUSION | +10.40% | 25,576 | 23,166 | -2.18% | 300,170 | 306,860 |
HEAVY TRUCKS | +25.65% | 1,636 | 1,302 | +4.71% | 10,080 | 9,627 |
MUSTANG | -8.09% | 8,742 | 9,511 | +48.06% | 122,349 | 82,635 |
POLICE INTERCEPTOR SEDAN | +12.37% | 772 | 687 | -4.58% | 9,765 | 10,234 |
POLICE INTERCEPTOR UTILITY | +51.47% | 2,775 | 1,832 | +20.76% | 24,942 | 20,655 |
TAURUS | +6.17% | 3,250 | 3,061 | -25.47% | 39,051 | 52,395 |
TRANSIT | +25.09% | 12,547 | 10,030 | +475.00% | 117,577 | 20,448 |
TRANSIT CONNECT | +5.35% | 5,280 | 5,012 | +20.85% | 52,221 | 43,210 |
FORD TOTAL | +8.25% | 228,382 | 210,981 | +5.26% | 2,511,935 | 2,386,468 |
MODEL | DEC 2015 / DEC 2014 | DECEMBER 2015 | DECEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
MKC | +11.08% | 2,566 | 2,310 | +88.04% | 24,590 | 13,077 |
MKS | -49.19% | 471 | 927 | -15.72% | 6,877 | 8,160 |
MKT | +14.04% | 406 | 356 | -2.17% | 4,696 | 4,800 |
MKX | +77.35% | 2,960 | 1,669 | -7.48% | 22,199 | 23,995 |
MKZ | +21.66% | 3,207 | 2,636 | -9.14% | 30,901 | 34,009 |
NAVIGATOR | -30.25% | 1,250 | 1,792 | +14.67% | 11,964 | 10,433 |
LINCOLN TOTAL | +12.07% | 10,860 | 9,690 | +7.15% | 101,227 | 94,474 |
BRAND | DEC 2015 / DEC 2014 | DECEMBER 2015 | DECEMBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
FORD TOTAL | +8.25% | 228,382 | 210,981 | +5.26% | 2,511,935 | 2,386,468 |
LINCOLN TOTAL | +12.07% | 10,860 | 9,690 | +7.15% | 101,227 | 94,474 |
FMC USA TOTAL | +8.42% | 239,242 | 220,671 | +5.33% | 2,613,162 | 2,480,942 |
Interest-free financing and more on compact luxury crossover.
Another carbon part for the newest pony car.
A pretty cool tailgating rig, we'd say.
It's unclear what those export markets will consist of.
It didn't top every category, but was the best all-around.
The term could also be used on merchandise.
View Comments
Ford said fleet sales of the F series were up 23 percent last month because Ford was able to fill more bulk orders for the redesigned, aluminum-bodied F-150 that it had delayed in order to keep the retail pipeline full.