Ford Motor Company’s mainstream vehicle brand, Ford, saw sales increase 6.43 percent to 231,300 units in the United States in June 2016.
June 2016 Ford sales highlights (vs. June 2015):
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -14.71% | 2,116 | 2,481 | -8.18% | 10,268 | 11,183 |
E-SERIES | +8.80% | 5,232 | 4,809 | -1.75% | 27,395 | 27,883 |
EDGE | -11.20% | 11,177 | 12,587 | +11.70% | 71,038 | 63,595 |
ESCAPE | +20.21% | 29,003 | 24,126 | +6.12% | 155,378 | 146,416 |
EXPEDITION | +86.19% | 7,507 | 4,032 | +33.05% | 27,758 | 20,863 |
EXPLORER | -14.83% | 17,356 | 20,377 | +2.59% | 112,337 | 109,504 |
F-SERIES | +28.58% | 70,937 | 55,171 | +10.66% | 395,244 | 357,180 |
FIESTA | -49.02% | 4,064 | 7,971 | -28.04% | 25,539 | 35,489 |
FLEX | +0.44% | 1,598 | 1,591 | +11.70% | 11,835 | 10,595 |
FOCUS | -11.61% | 19,491 | 22,051 | -11.90% | 103,144 | 117,079 |
FUSION | +4.37% | 26,520 | 25,409 | -4.13% | 146,833 | 153,158 |
HEAVY TRUCKS | +4.87% | 1,013 | 966 | +48.59% | 7,878 | 5,302 |
MUSTANG | -16.58% | 9,776 | 11,719 | -7.80% | 62,965 | 68,290 |
POLICE INTERCEPTOR SEDAN | +8.99% | 824 | 756 | -8.66% | 4,691 | 5,136 |
POLICE INTERCEPTOR UTILITY | +38.12% | 3,000 | 2,172 | +30.00% | 16,770 | 12,900 |
TAURUS | -44.05% | 2,514 | 4,493 | -1.70% | 19,695 | 20,036 |
TRANSIT | +18.98% | 14,437 | 12,134 | +36.15% | 78,480 | 57,643 |
TRANSIT CONNECT | +5.79% | 4,735 | 4,476 | -7.23% | 22,503 | 24,257 |
FORD TOTAL | +6.43% | 231,300 | 217,321 | +4.27% | 1,299,751 | 1,246,509 |
Teamwork makes the dream work, after all.
It seems as if someone isn't happy about having to return to their office.
Following the end of the federal EV tax credit.
Though it also ranked second in terms of automakers.
The system would automatically charge an EV as needed ahead of scheduled trips.
View Comments