December 2016 sales of FoMoCo’s Ford brand totaled 227,063 units in the United States, a decrease of 0.6 percent compared to December 2015.
Ford sales on an individual model basis were as follows:
During the full 2016 calendar year, cumulative sales of the Ford brand in the U.S. decreased 0.36 percent to 2,502,973 units.
MODEL | DEC 2016 / DEC 2015 | DECEMBER 2016 | DECEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | +54.24% | 2,184 | 1,416 | -8.88% | 19,834 | 21,768 |
E-SERIES | +27.70% | 4,753 | 3,722 | +6.81% | 54,245 | 50,788 |
EDGE | +23.66% | 12,691 | 10,263 | +8.43% | 134,588 | 124,120 |
ESCAPE | -7.75% | 25,788 | 27,954 | +0.19% | 307,069 | 306,492 |
EXPEDITION | +29.66% | 5,259 | 4,056 | +44.38% | 59,835 | 41,443 |
EXPLORER | +0.73% | 19,030 | 18,892 | -3.57% | 216,294 | 224,309 |
F-SERIES | +2.70% | 87,512 | 85,211 | +5.18% | 820,799 | 780,354 |
FIESTA | +6.25% | 3,772 | 3,550 | -24.28% | 48,807 | 64,458 |
FLEX | +78.10% | 3,090 | 1,735 | +15.83% | 22,668 | 19,570 |
FOCUS | -6.93% | 10,242 | 11,005 | -16.64% | 168,789 | 202,478 |
FUSION | -25.20% | 19,132 | 25,576 | -11.44% | 265,840 | 300,170 |
HEAVY TRUCKS | +26.47% | 2,069 | 1,636 | +53.63% | 15,486 | 10,080 |
MUSTANG | -19.19% | 7,064 | 8,742 | -13.42% | 105,932 | 122,349 |
POLICE INTERCEPTOR SEDAN | -13.73% | 666 | 772 | -3.00% | 9,472 | 9,765 |
POLICE INTERCEPTOR UTILITY | +1.87% | 2,827 | 2,775 | +29.15% | 32,213 | 24,942 |
TAURUS | +5.69% | 3,435 | 3,250 | -11.33% | 34,626 | 39,051 |
TRANSIT | +4.06% | 13,056 | 12,547 | +21.83% | 143,244 | 117,577 |
TRANSIT CONNECT | -14.91% | 4,493 | 5,280 | -17.21% | 43,232 | 52,221 |
FORD TOTAL | -0.58% | 227,063 | 228,382 | -0.36% | 2,502,973 | 2,511,935 |
It is among the market share leaders in terms of hybrids.
A big departure from its previous strategy.
A very nice example of a more modern F-150.
A bit later than the Explorer.
Tire strategy proved their undoing, though.
Low-Interest financing on best-selling pickup truck.
View Comments