Ford and Lincoln dealers in the United States delivered 236,250 new vehicles in March 2017, a 7.2 percent decrease compared to March 2016. Ford brand sales decreased 7.5 percent to 226,696 units, while Lincoln sales decreased 1.4 percent to 9,554 units.
According to vice president of U.S. Marketing, Sales and Service Mark LaNeve, the automaker had “the strongest year-over-year increase in transaction prices of an truck manufacturer in the industry.”
FoMoCo sales overview:
Sales types:
Average Transaction Prices (ATPs):
Inventory:
Ford sales decreased 7.5 percent to 226,696 units:
Lincoln sales decreased 1.4 percent to 9,554 units, which include its best March retail sales performance in nine years:
MODEL | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | -21.68% | 1,333 | 1,702 | -11.46% | 3,594 | 4,059 |
E-SERIES | -18.00% | 4,769 | 5,816 | -4.53% | 12,075 | 12,648 |
EDGE | -16.24% | 11,730 | 14,005 | -11.24% | 31,947 | 35,993 |
ESCAPE | -1.43% | 28,113 | 28,521 | +6.63% | 76,338 | 71,594 |
EXPEDITION | +42.72% | 5,472 | 3,834 | +44.68% | 15,442 | 10,673 |
EXPLORER | -6.36% | 20,232 | 21,605 | -2.17% | 54,671 | 55,885 |
F-SERIES | +10.08% | 81,330 | 73,884 | +10.29% | 205,281 | 186,121 |
FIESTA | +20.64% | 5,488 | 4,549 | +20.08% | 13,044 | 10,863 |
FLEX | -14.48% | 1,796 | 2,100 | -5.34% | 6,082 | 6,425 |
FOCUS | -22.46% | 14,437 | 18,618 | -26.90% | 36,705 | 50,215 |
FUSION | -36.79% | 18,759 | 29,675 | -32.28% | 50,786 | 74,994 |
GT | * | 2 | * | * | 5 | * |
HEAVY TRUCKS | -17.73% | 1,355 | 1,647 | -6.98% | 3,757 | 4,039 |
MUSTANG | -27.41% | 9,120 | 12,563 | -25.46% | 22,464 | 30,136 |
POLICE INTERCEPTOR SEDAN | -33.59% | 611 | 920 | -19.38% | 1,834 | 2,275 |
POLICE INTERCEPTOR UTILITY | +13.72% | 3,192 | 2,807 | +7.56% | 8,099 | 7,530 |
TAURUS | -5.44% | 4,030 | 4,262 | -2.94% | 10,852 | 11,181 |
TRANSIT | -18.31% | 12,167 | 14,895 | -15.93% | 30,283 | 36,022 |
TRANSIT CONNECT | -23.74% | 2,760 | 3,619 | -30.87% | 6,960 | 10,068 |
FORD TOTAL | -7.48% | 226,696 | 245,022 | -4.91% | 590,219 | 620,721 |
MODEL | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 963 | * | * | 3,209 | * |
MKC | +16.77% | 2,284 | 1,956 | +15.04% | 5,911 | 5,138 |
MKS | -97.18% | 22 | 781 | -96.92% | 59 | 1,918 |
MKT | -43.33% | 221 | 390 | -31.98% | 768 | 1,129 |
MKX | -3.00% | 2,688 | 2,771 | +11.23% | 8,006 | 7,198 |
MKZ | -0.04% | 2,479 | 2,480 | +1.36% | 6,643 | 6,554 |
NAVIGATOR | -31.58% | 897 | 1,311 | -16.21% | 2,487 | 2,968 |
LINCOLN TOTAL | -1.39% | 9,554 | 9,689 | +8.75% | 27,083 | 24,905 |
BRAND | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
FORD TOTAL | -7.48% | 226,696 | 245,022 | -4.91% | 590,219 | 620,721 |
LINCOLN TOTAL | -1.39% | 9,554 | 9,689 | +8.75% | 27,083 | 24,905 |
FMC USA TOTAL | -7.25% | 236,250 | 254,711 | -4.39% | 617,302 | 645,626 |
Even as other chemistries emerge.
Even though Ford Performance no longer exists.
Yet another nice example of the last-gen T-Bird.
It could get a hybrid powertrain option at that point.
Any offers are currently unavailable on redesigned full-size SUV.
And they apparently committed to that poor decision.
View Comments