FoMoCo's Lincoln brand reported 8,802 new vehicle deliveries in September 2017 in the United States, a slight 0.06 percent increase compared to September 2016.
Sales on an individual model basis were as follows:
In the first nine months of 2017, U.S. Lincoln brand deliveries increased 2.84 percent to 82,722 units.
| MODEL | SEP 2017 / SEP 2016 | SEPTEMBER 2017 | SEPTEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
|---|---|---|---|---|---|---|
| CONTINENTAL | +10.58% | 857 | 775 | +1,045.42% | 8,877 | 775 |
| MKC | +17.74% | 2,456 | 2,086 | +8.55% | 20,393 | 18,786 |
| MKS | -100.00% | 0 | 239 | -96.46% | 153 | 4,322 |
| MKT | +10.24% | 280 | 254 | -18.14% | 2,410 | 2,944 |
| MKX | +5.81% | 2,457 | 2,322 | +0.18% | 22,752 | 22,710 |
| MKZ | -16.51% | 2,043 | 2,447 | -8.39% | 20,944 | 22,862 |
| NAVIGATOR | +5.19% | 709 | 674 | -10.49% | 7,193 | 8,036 |
| LINCOLN TOTAL | +0.06% | 8,802 | 8,797 | +2.84% | 82,722 | 80,435 |
As is the case with the existing model.
By at least a month or two.
Or just the regular old 10-speed automatic?
Following some recent actions by the Trump administration.
Ford is prioritizing production of its more profitable ICE F-150 and Super Duty.