Ford Motor Company Mexico sales decreased 6.3 percent to 5,165 units in April 2019 compared to April 2018 results. Sales decreased at the automaker’s namesake Ford brand as well as at Lincoln.
Ford sales 5.87 percent to 5,049 units:
Lincoln sales decreased 22 percent to 116 units:
In the first four months of 2019, Ford Motor Company Mexico sales decreased 15 percent to 20,769 units.
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -6.72% | 333 | 357 | +3.74% | 1,636 | 1,577 |
EDGE | +10.94% | 71 | 64 | +0.77% | 262 | 260 |
ESCAPE | -41.04% | 237 | 402 | -33.41% | 1,228 | 1,844 |
EXPEDITION | -12.50% | 70 | 80 | -16.27% | 319 | 381 |
EXPLORER | 0.00% | 234 | 234 | -31.62% | 625 | 914 |
F-SERIES | +0.96% | 1,363 | 1,350 | +2.59% | 4,905 | 4,781 |
FIESTA | -70.23% | 128 | 430 | -65.82% | 741 | 2,168 |
FIGO | -13.90% | 1,313 | 1,525 | -24.10% | 5,911 | 7,788 |
FOCUS | -100.00% | 0 | 48 | -64.81% | 82 | 233 |
FUSION | -64.71% | 36 | 102 | -43.96% | 218 | 389 |
MUSTANG | +15.34% | 218 | 189 | -30.82% | 413 | 597 |
POLICE INTERCEPTOR SEDAN | -75.00% | 1 | 4 | -84.62% | 2 | 13 |
RANGER | +102.33% | 783 | 387 | +39.20% | 2,802 | 2,013 |
TRANSIT | +36.46% | 262 | 192 | +45.33% | 1,090 | 750 |
FORD TOTAL | -5.87% | 5,049 | 5,364 | -14.65% | 20,234 | 23,708 |
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CONTINENTAL | -14.29% | 6 | 7 | -40.00% | 18 | 30 |
MKC | -2.56% | 38 | 39 | +31.30% | 172 | 131 |
MKX | -28.21% | 28 | 39 | -44.60% | 118 | 213 |
MKZ | -50.00% | 9 | 18 | -36.62% | 45 | 71 |
NAVIGATOR | -23.91% | 35 | 46 | -24.17% | 182 | 240 |
LINCOLN TOTAL | -22.15% | 116 | 149 | -21.90% | 535 | 685 |
BRAND | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FORD TOTAL | -5.87% | 5,049 | 5,364 | -14.65% | 20,234 | 23,708 |
LINCOLN TOTAL | -22.15% | 116 | 149 | -21.90% | 535 | 685 |
FMC MEXICO TOTAL | -6.31% | 5,165 | 5,513 | -14.86% | 20,769 | 24,393 |
Including unique wheels and grille badging.
A different type of design intended to reduce unsprung weight.
Following a strong quarter in terms of sales.
Not just one, but two winning bidders backed out.
It was reportedly close to achieving it over a year ago.
Includes $2,000 cash back nationwide on midsize pickup truck.