Ford Fiesta sales increased in the United States and Canada, and decreased in Mexico and Brazil during the second quarter of 2019.
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FIESTA | +69.76% | 22,173 | 13,061 | +50.31% | 38,116 | 25,359 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FIESTA | +518.44% | 872 | 141 | * | 1,202 | 0 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FIESTA | -54.92% | 554 | 1,229 | -60.67% | 1,167 | 2,967 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
FIESTA | -83.99% | 842 | 5,259 | -75.40% | 2,488 | 10,115 |
Ford Fiesta sales performance puts the subcompact Fiesta in second place (out of eight) in terms of overall sales volume in its segment during Q2 2019. Additionally, Fiesta sales greatly outpaced the segment, which grew about 11 percent compared to the Fiesta’s whopping 70 percent growth.
The results give the Fiesta a 24 percent segment share versus the 26 percent share occupied by the Nissan Versa, which outsold the Fiesta by less than 2,000 units.
MODEL | Q2 19 / Q2 18 | Q2 19 | Q2 18 | Q2 19 SHARE | Q2 18 SHARE | YTD 19 / YTD 18 | YTD 19 | YTD 18 |
---|---|---|---|---|---|---|---|---|
NISSAN VERSA | +16.68% | 23,708 | 20,319 | 26% | 25% | +6.60% | 48,700 | 45,684 |
FORD FIESTA | +69.76% | 22,173 | 13,061 | 24% | 16% | +50.31% | 38,116 | 25,359 |
HONDA FIT | -21.82% | 10,768 | 13,773 | 12% | 17% | -31.55% | 17,156 | 25,064 |
TOYOTA YARIS | +1.24% | 8,763 | 8,656 | 10% | 11% | +0.25% | 16,657 | 16,616 |
HYUNDAI ACCENT | +9.69% | 8,125 | 7,407 | 9% | 9% | +0.55% | 14,906 | 14,825 |
MITSUBISHI MIRAGE | -12.99% | 6,659 | 7,653 | 7% | 9% | -2.15% | 12,901 | 13,185 |
KIA RIO | +9.20% | 6,602 | 6,046 | 7% | 7% | +12.42% | 12,446 | 11,071 |
CHEVROLET SONIC | -12.18% | 4,024 | 4,582 | 4% | 6% | -19.70% | 8,484 | 10,565 |
TOTAL | +11.44% | 90,822 | 81,497 | +4.31% | 169,366 | 162,369 |
The mainstream subcompact car segment expanded over 11 percent to 90,822 units in Q2 2019.
The growth in Ford Fiesta sales is a bit unexpected considering that the Fiesta has been discontinued for the U.S. market. In fact, the spike comes at a time when consumers are flocking to crossovers and SUVs at the expense of sedans and hatchbacks.
We attribute the rise in Ford Fiesta sales volume to strong sales to fleet customers. In addition, Ford is also offering deep discounts on the Fiesta, with The Blue Oval currently cutting prices by as much as 20 percent as part of the ‘Hurry Up & Save’ summer sales event.
In three different trims levels for that market.
A growing problem pretty much everywhere.
The future is far from settled.
The last buyer didn't follow through, despite getting a bargain.
It was originally teased back in January.
Following a short period of increases.