Ford and Lincoln dealers in the United States delivered 235,997 new vehicles in May 2016, a 5.91 percent decrease compared to May 2015. Ford brand sales were down while Lincoln brand sales were up.
“Customers are showing how much they value the fuel economy, towing capability and technology we offer in our trucks with F-Series sales producing another strong gain in May,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “With strong demand for pickups, vans and SUVs, Ford brand saw average prices grow almost $1,500 per vehicle in May – about 50 percent higher than the industry.”
May 2016 notes (vs. May 2015, except as noted):
Ford Motor Company:
Ford sales increased 3.3 percent to 221,540 units:
Lincoln sales increased 6.9 percent to 9,807 units, marking the brand’s sixth straight month of sales gains:
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -28.46% | 1,865 | 2,607 | -6.32% | 8,152 | 8,702 |
E-SERIES | -8.68% | 3,985 | 4,364 | -3.95% | 22,163 | 23,074 |
EDGE | -13.99% | 12,384 | 14,399 | +17.36% | 59,861 | 51,008 |
ESCAPE | +5.51% | 30,861 | 29,248 | +3.34% | 126,375 | 122,290 |
EXPEDITION | +21.94% | 5,057 | 4,147 | +20.32% | 20,251 | 16,831 |
EXPLORER | -4.77% | 18,813 | 19,755 | +6.57% | 94,981 | 89,127 |
F-SERIES | +8.96% | 67,412 | 61,870 | +7.38% | 324,307 | 302,009 |
FIESTA | -34.75% | 6,150 | 9,426 | -21.96% | 21,475 | 27,518 |
FLEX | -25.95% | 1,809 | 2,443 | +13.69% | 10,237 | 9,004 |
FOCUS | -27.07% | 17,455 | 23,934 | -11.97% | 83,653 | 95,028 |
FUSION | -21.50% | 24,589 | 31,325 | -5.82% | 120,313 | 127,749 |
HEAVY TRUCKS | +71.80% | 1,249 | 727 | +842.99% | 6,865 | 728 |
MUSTANG | -24.16% | 10,327 | 13,616 | -5.98% | 53,189 | 56,571 |
POLICE INTERCEPTOR SEDAN | -23.93% | 766 | 1,007 | -11.71% | 3,867 | 4,380 |
POLICE INTERCEPTOR UTILITY | +16.79% | 2,977 | 2,549 | +28.36% | 13,770 | 10,728 |
TAURUS | -37.40% | 2,461 | 3,931 | +10.54% | 17,181 | 15,543 |
TRANSIT | +16.43% | 13,640 | 11,715 | +40.73% | 64,043 | 45,509 |
TRANSIT CONNECT | -4.06% | 4,390 | 4,576 | -10.18% | 17,768 | 19,781 |
FORD TOTAL | -6.39% | 226,190 | 241,639 | +3.81% | 1,068,451 | 1,029,188 |
MODEL | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
MKC | -5.55% | 2,162 | 2,289 | +7.85% | 10,122 | 9,385 |
MKS | -26.26% | 452 | 613 | -8.23% | 3,032 | 3,304 |
MKT | -32.58% | 298 | 442 | +9.96% | 1,899 | 1,727 |
MKX | +532.13% | 2,794 | 442 | +630.92% | 12,623 | 1,727 |
MKZ | -1.40% | 3,250 | 3,296 | -6.16% | 11,933 | 12,717 |
NAVIGATOR | -18.64% | 851 | 1,046 | +0.81% | 4,879 | 4,840 |
LINCOLN TOTAL | +6.90% | 9,807 | 9,174 | +14.70% | 44,488 | 38,786 |
BRAND | MAY 2016 / MAY 2015 | MAY 2016 | MAY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | -6.39% | 226,190 | 241,639 | +3.81% | 1,068,451 | 1,029,188 |
LINCOLN TOTAL | +6.90% | 9,807 | 9,174 | +14.70% | 44,488 | 38,786 |
FMC USA TOTAL | -5.91% | 235,997 | 250,813 | +4.21% | 1,112,939 | 1,067,974 |
Interest-free financing and more on midsize luxury crossover.
An easier way to hook up a trailer.
Good enough to make China its fourth-largest market.
A super clean example of the seldomly-seen van.
The hatchback is still a tremendous value in today's world.
View Comments
Greetings from Sony Europe, I am contacting you with the aim to have a better understanding of the Ford market in NA.
could you help and provide me a contact for Forecasting & Veh. Scheduling or brand manager?
I am a bit concerned in terms of supply chain and would like to go until the end to identify real demand decrease for Explorer Titanium.
cheers,
Nicolas