Ford and Lincoln dealers in the United States delivered 204,447 new vehicles in September 2016, a 7.7 percent decrease compared to September 2015. Ford attributes the decrease to “lower industry volumes”.
Sales of the Ford brand were down 8.1 percent year-over-year to 195,650 units, while Lincoln sales were up 1.3 percent to 8,797 units.
“We continue seeing strong customer demand, especially for vans and pickup trucks, including our all-new Super Duty,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Demand for a rich mix of our all-new Super Duty pickups helped boost Ford’s average transaction prices by $1,100 versus a year ago, outpacing the industry’s $400 average.”
September 2016 notes (vs. September 2015, except as noted):
Ford Motor Company:
Ford sales decreased 8.1 percent to 195,650 units:
Lincoln sales increased 1.3 percent to 8,797 units:
MODEL | SEP 2016 / SEP 2015 | SEPTEMBER 2016 | SEPTEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -27.37% | 1,428 | 1,966 | -12.39% | 15,149 | 17,291 |
E-SERIES | +2.13% | 4,073 | 3,988 | +2.97% | 40,195 | 39,036 |
EDGE | +0.58% | 10,322 | 10,262 | +7.70% | 103,076 | 95,709 |
ESCAPE | -11.97% | 25,065 | 28,473 | +0.75% | 234,764 | 233,012 |
EXPEDITION | +72.91% | 6,033 | 3,489 | +49.19% | 45,479 | 30,483 |
EXPLORER | -12.30% | 16,667 | 19,005 | -4.44% | 163,913 | 171,528 |
F-SERIES | -2.64% | 67,809 | 69,651 | +5.53% | 595,656 | 564,451 |
FIESTA | -39.54% | 4,230 | 6,996 | -27.96% | 38,807 | 53,868 |
FLEX | +25.91% | 1,594 | 1,266 | +13.09% | 17,034 | 15,062 |
FOCUS | -16.95% | 11,160 | 13,437 | -14.53% | 140,049 | 163,864 |
FUSION | -17.53% | 20,570 | 24,942 | -9.08% | 210,462 | 231,475 |
HEAVY TRUCKS | +203.94% | 1,003 | 330 | +66.46% | 11,163 | 6,706 |
MUSTANG | -32.01% | 6,429 | 9,456 | -9.32% | 87,258 | 96,225 |
POLICE INTERCEPTOR SEDAN | -17.61% | 753 | 914 | -3.76% | 7,166 | 7,446 |
POLICE INTERCEPTOR UTILITY | +44.97% | 2,479 | 1,710 | +31.48% | 24,512 | 18,643 |
TAURUS | -16.71% | 2,522 | 3,028 | -11.59% | 26,978 | 30,513 |
TRANSIT | +6.35% | 10,799 | 10,154 | +30.81% | 112,607 | 86,085 |
TRANSIT CONNECT | -29.54% | 2,714 | 3,852 | -8.35% | 33,753 | 36,827 |
FORD TOTAL | -8.11% | 195,650 | 212,919 | +0.52% | 1,908,021 | 1,898,224 |
MODEL | SEP 2016 / SEP 2015 | SEPTEMBER 2016 | SEPTEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 775 | * | * | 775 | * |
MKC | +2.31% | 2,086 | 2,039 | +3.01% | 18,786 | 18,237 |
MKS | -52.49% | 239 | 503 | -20.38% | 4,322 | 5,428 |
MKT | -40.93% | 254 | 430 | -13.64% | 2,944 | 3,409 |
MKX | +8.71% | 2,322 | 2,136 | +49.73% | 22,710 | 15,167 |
MKZ | -1.73% | 2,447 | 2,490 | -0.44% | 22,862 | 22,963 |
NAVIGATOR | -37.71% | 674 | 1,082 | -8.26% | 8,036 | 8,760 |
LINCOLN TOTAL | +1.35% | 8,797 | 8,680 | +8.75% | 80,435 | 73,964 |
BRAND | SEP 2016 / SEP 2015 | SEPTEMBER 2016 | SEPTEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | -8.11% | 195,650 | 212,919 | +0.52% | 1,908,021 | 1,898,224 |
LINCOLN TOTAL | +1.35% | 8,797 | 8,680 | +8.75% | 80,435 | 73,964 |
FMC USA TOTAL | -7.74% | 204,447 | 221,599 | +0.82% | 1,988,456 | 1,972,188 |
Special lease deals offered on luxury redesigned full-size SUV.
A recall was issued just this past June addressing the problem.
With more than 600 miles of total range.
Premature wear is the culprit, causing vibrations from the front.
Nothing will be built there until 2027, however.
Following two years of ranking below the mean.
View Comments