March 2017 sales of FoMoCo’s Ford brand totaled 226,696 units in the United States, a decrease of 7.5 percent compared to March 2016.
Sales on an individual model basis were as follows:
In the first three months of 2017, Ford deliveries decreased 4.91 percent to 590,219 U.S. units.
MODEL | MAR 2017 / MAR 2016 | MARCH 2017 | MARCH 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | -21.68% | 1,333 | 1,702 | -11.46% | 3,594 | 4,059 |
E-SERIES | -18.00% | 4,769 | 5,816 | -4.53% | 12,075 | 12,648 |
EDGE | -16.24% | 11,730 | 14,005 | -11.24% | 31,947 | 35,993 |
ESCAPE | -1.43% | 28,113 | 28,521 | +6.63% | 76,338 | 71,594 |
EXPEDITION | +42.72% | 5,472 | 3,834 | +44.68% | 15,442 | 10,673 |
EXPLORER | -6.36% | 20,232 | 21,605 | -2.17% | 54,671 | 55,885 |
F-SERIES | +10.08% | 81,330 | 73,884 | +10.29% | 205,281 | 186,121 |
FIESTA | +20.64% | 5,488 | 4,549 | +20.08% | 13,044 | 10,863 |
FLEX | -14.48% | 1,796 | 2,100 | -5.34% | 6,082 | 6,425 |
FOCUS | -22.46% | 14,437 | 18,618 | -26.90% | 36,705 | 50,215 |
FUSION | -36.79% | 18,759 | 29,675 | -32.28% | 50,786 | 74,994 |
GT | * | 2 | * | * | 5 | * |
HEAVY TRUCKS | -17.73% | 1,355 | 1,647 | -6.98% | 3,757 | 4,039 |
MUSTANG | -27.41% | 9,120 | 12,563 | -25.46% | 22,464 | 30,136 |
POLICE INTERCEPTOR SEDAN | -33.59% | 611 | 920 | -19.38% | 1,834 | 2,275 |
POLICE INTERCEPTOR UTILITY | +13.72% | 3,192 | 2,807 | +7.56% | 8,099 | 7,530 |
TAURUS | -5.44% | 4,030 | 4,262 | -2.94% | 10,852 | 11,181 |
TRANSIT | -18.31% | 12,167 | 14,895 | -15.93% | 30,283 | 36,022 |
TRANSIT CONNECT | -23.74% | 2,760 | 3,619 | -30.87% | 6,960 | 10,068 |
FORD TOTAL | -7.48% | 226,696 | 245,022 | -4.91% | 590,219 | 620,721 |
Largely due to its vertical integration.
Nationwide lease and cash back on the off-roading SUV.
How far it's come since the early days.
Though it has 650 supercharged horsepower.
And the potential weakening of emissions rules.
That site is going to grow yet again very soon.
View Comments
i would love to help the only way i can have a ford ranger or a fusion is if they were free.You might try offering extra warrentys offer a 2 yr oil changes and a 2 year 200,000 mile powertrain warenty on all cars plus give customers bigger incentives to buy a new ford that might boost sales.pay ford owners more on trade if they turn a ford for a ford