MODEL | NOV 2017 / NOV 2016 | NOVEMBER 2017 | NOVEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
MKC | -1.36% | 2,037 | 2,065 | +7.81% | 24,544 | 22,767 |
The performance places the MKC in fourth and second-to-last place in its general segment in terms of overall November sales volume, behind the Lexus RX, Acura RDX, and Buick Envision but ahead of the Infiniti QX50. The MKC was, however, the only vehicle in its segment to post a sales drop despite a growing segment, something we hope the upcoming, refreshed 2019 Lincoln MKC will help change.
MODEL | NOV 17 / NOV 16 | NOVEMBER 17 | NOVEMBER 16 | YTD 17 / YTD 16 | YTD 17 | YTD 16 |
---|---|---|---|---|---|---|
NX | +5.55% | 5,404 | 5,120 | +9.31% | 51,931 | 47,509 |
RDX | +0.67% | 3,775 | 3,750 | +0.15% | 46,487 | 46,416 |
ENVISION | +24.82% | 2,228 | 1,785 | +240.91% | 34,984 | 10,262 |
MKC | -1.36% | 2,037 | 2,065 | +7.81% | 24,544 | 22,767 |
QX50 | +12.48% | 1,622 | 1,442 | +0.84% | 15,072 | 14,947 |
TOTAL | +6.38% | 15,066 | 14,162 | +21.93% | 173,018 | 141,901 |
The compact, front-drive premium crossover segment grew 6.38 percent in November and 22 percent in the first 11 months of 2017.
Below, we display sales numbers for compact luxury crossovers from European luxury brands for informational purposes. Despite being close in size to the Lexus NX, Acura RDX, Buick Envision and Lincoln MKC, these vehicles have starting prices roughly $5,000 higher and therefore are generally purchased by customers who shop the midsize premium crossover segment that includes the Lexus RX, Acura MDX, Cadillac XT5 and Lincoln MKX. For instance, the Buick Envision starts at $34,065 while the Mercedes-Benz GLC-Class starts at $40,050 and the Alfa Romeo Stelvio starts at $41,995. As such, these models are in the same segment as the European models from a size standpoint, but are a segment lower from a pricing/transactional standpoint.
MODEL | NOV 17 / NOV 16 | NOVEMBER 17 | NOVEMBER 16 | YTD 17 / YTD 16 | YTD 17 | YTD 16 |
---|---|---|---|---|---|---|
GLC-CLASS | +38.21% | 5,357 | 3,876 | -3.11% | 42,491 | 43,854 |
X3 | -31.93% | 3,087 | 4,535 | -7.17% | 36,408 | 39,218 |
X4 | +33.58% | 541 | 405 | +1.53% | 4,660 | 4,590 |
Q5 | +30.57% | 5,467 | 4,187 | +16.12% | 50,109 | 43,154 |
STELVIO | * | 657 | * | * | 1,724 | * |
XC60 | -6.96% | 1,977 | 2,125 | +13.73% | 20,095 | 17,669 |
TOTAL | +12.94% | 17,086 | 15,128 | +4.72% | 155,487 | 148,485 |
Representing the compact pickup's best quarter ever.
The Mustang's got a head start, though.
Interest-free financing and more on all-electric full-size pickup truck.
The lowest-mile example we've seen in some time.
Outrunning some serious machinery in the process.
Though it expects to offset that loss via energy storage systems.