Ford Motor Company reported 161,143 new vehicle deliveries for January 2018 in the U.S. market, a 6.6 percent decrease compared to January 2017. Sales decreased at both of the automaker’s brands – Ford and Lincoln.
Sale Type | Sales | Sales Mix | % Change YOY |
---|---|---|---|
Total | 161,143 | 100.0% | -6.6% |
Retail | 115,187 | 71.5% | -4.3% |
Fleet | 45,956 | 28.5% | -12% |
“U.S. economic factors are very healthy and we’re seeing the effect in the auto industry – not just in strong demand for SUVs and pickups, but in demand for high trim versions of vehicles”, said Ford vice president, U.S. Marketing, Sales and Service, Mark LaNeve. “Our all-new Expedition and Navigator are off to a hot start across the country; Platinum Expedition and high series Reserve and Black Label versions of Navigator are in high demand.”
FoMoCo sales overview:
Sales types:
Average Transaction Prices (ATPs):
Inventory:
Ford sales decreased 5.6 percent to 154,733 units:
Lincoln sales decreased 27 percent to 6,410 units:
MODEL | JAN 2018 / JAN 2017 | JANUARY 2018 | JANUARY 2017 |
---|---|---|---|
C-MAX | -0.32% | 943 | 946 |
E-SERIES | +55.17% | 5,105 | 3,290 |
ECOSPORT | * | 500 | * |
EDGE | -6.29% | 8,519 | 9,091 |
ESCAPE | -7.97% | 18,947 | 20,588 |
EXPEDITION | -15.38% | 3,439 | 4,064 |
EXPLORER | -1.89% | 15,005 | 15,294 |
F-SERIES | +1.62% | 58,937 | 57,995 |
FIESTA | +5.59% | 3,775 | 3,575 |
FLEX | -19.77% | 1,469 | 1,831 |
FOCUS | -30.98% | 6,610 | 9,577 |
FUSION | -33.28% | 10,352 | 15,515 |
GT | * | 10 | * |
HEAVY TRUCKS | -48.67% | 732 | 1,426 |
MUSTANG | -6.22% | 4,732 | 5,046 |
POLICE INTERCEPTOR SEDAN | +27.04% | 700 | 551 |
POLICE INTERCEPTOR UTILITY | +26.66% | 2,984 | 2,356 |
TAURUS | -9.45% | 2,548 | 2,814 |
TRANSIT | -3.32% | 7,512 | 7,770 |
TRANSIT CONNECT | -8.77% | 1,914 | 2,098 |
FORD TOTAL | -5.55% | 154,733 | 163,827 |
MODEL | JAN 2018 / JAN 2017 | JANUARY 2018 | JANUARY 2017 |
---|---|---|---|
CONTINENTAL | -30.16% | 815 | 1,167 |
MKC | -28.24% | 1,197 | 1,668 |
MKT | -52.69% | 123 | 260 |
MKX | -38.15% | 1,811 | 2,928 |
MKZ | -43.73% | 1,176 | 2,090 |
NAVIGATOR | +97.55% | 1,288 | 652 |
LINCOLN TOTAL | -27.03% | 6,410 | 8,785 |
BRAND | JAN 2018 / JAN 2017 | JANUARY 2018 | JANUARY 2017 |
---|---|---|---|
FORD TOTAL | -5.55% | 154,733 | 163,827 |
LINCOLN TOTAL | -27.03% | 6,410 | 8,785 |
FMC USA TOTAL | -6.64% | 161,143 | 172,612 |
Teamwork makes the dream work, after all.
It seems as if someone isn't happy about having to return to their office.
Following the end of the federal EV tax credit.
Though it also ranked second in terms of automakers.
The system would automatically charge an EV as needed ahead of scheduled trips.