Ford Motor Company sales decreased 1.6 percent to 590,249 units during the first quarter of 2019 in the U.S. market. Sales decreased at the Ford brand and increased at Lincoln.
“First quarter 2019 sales were solid for Ford. Our winning portfolio continues to deliver. F-Series expanded our leadership position while others slugged it out for second place. We have a close connection with our customers, allowing us to deliver what they need in their trucks. It can also be seen in our record sales of Ford SUVs as well as Lincoln’s significant growth”, said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service.
Sale types:
Inventory, SAAR:
Ford sales decreased 2.1 percent to 565,274 units:
Lincoln sales increased 11.2 percent to 24,975 units:
MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
C-MAX | -99.39% | 17 | 2,789 |
E-SERIES | -22.33% | 10,791 | 13,893 |
ECOSPORT | +111.27% | 12,879 | 6,096 |
EDGE | -5.31% | 30,920 | 32,654 |
ESCAPE | -9.87% | 60,702 | 67,350 |
EXPEDITION | +61.88% | 21,773 | 13,450 |
EXPLORER | -1.52% | 53,306 | 54,131 |
F-SERIES | +0.20% | 214,611 | 214,191 |
FIESTA | +29.64% | 15,943 | 12,298 |
FLEX | +13.99% | 5,557 | 4,875 |
FOCUS | -70.47% | 10,349 | 35,046 |
FUSION | -3.46% | 41,683 | 43,176 |
GT | +110.00% | 84 | 40 |
HEAVY TRUCKS | +18.16% | 3,293 | 2,787 |
MUSTANG | -11.73% | 16,917 | 19,164 |
POLICE INTERCEPTOR SEDAN | +1.55% | 1,899 | 1,870 |
POLICE INTERCEPTOR UTILITY | -0.66% | 8,616 | 8,673 |
RANGER | * | 9,421 | * |
TAURUS | -25.06% | 5,731 | 7,647 |
TRANSIT | +4.91% | 31,842 | 30,351 |
TRANSIT CONNECT | +34.68% | 8,940 | 6,638 |
FORD TOTAL | -2.05% | 565,274 | 577,119 |
MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
CONTINENTAL | -43.66% | 1,355 | 2,405 |
MKC | +18.20% | 5,787 | 4,896 |
MKT | +142.58% | 1,242 | 512 |
MKX | -100.00% | 0 | 6,228 |
MKZ | -1.65% | 4,287 | 4,359 |
NAUTILUS | * | 7,835 | * |
NAVIGATOR | +10.02% | 4,469 | 4,062 |
LINCOLN TOTAL | +11.19% | 24,975 | 22,462 |
BRAND | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
FORD TOTAL | -2.05% | 565,274 | 577,119 |
LINCOLN TOTAL | +11.19% | 24,975 | 22,462 |
FMC USA TOTAL | -1.56% | 590,249 | 599,581 |
Laurent Mekies is quieter, but has engineering experience.
Special lease deals in select markets on refreshed compact pickup truck.
Another nice example of the discontinued sedan.
Sales decreased 0.1 percent to 36,211 units during the first eight months of 2025.
Hitting a parked monster truck is... impressive.
View Comments
The Lincoln Nautilus is simply the new name and update for the Lincoln MKX (sister to the Ford Edge). You should list the 2018 MKX sales for a realistic comparison to the Nautilus.