Ford Brazil sales decreased 2.48 percent to 19,486 units in April 2019 compared to April 2018 results.
Individual model sales performance was as follows:
In the first four months of 2019, Ford Brazil sales decreased 3 percent to 67,526 units.
MODEL | APR 2019 / APR 2018 | APRIL 2019 | APRIL 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -7.37% | 2,716 | 2,932 | +3.80% | 10,333 | 9,955 |
FIESTA | -85.86% | 264 | 1,867 | -71.59% | 1,910 | 6,723 |
FOCUS | -70.86% | 236 | 810 | -56.82% | 1,130 | 2,617 |
FUSION | -68.78% | 118 | 378 | -57.50% | 558 | 1,313 |
KA | +17.03% | 14,382 | 12,289 | +8.87% | 47,396 | 43,535 |
MUSTANG | -60.19% | 43 | 108 | -50.18% | 140 | 281 |
RANGER | +8.54% | 1,704 | 1,570 | +15.58% | 5,978 | 5,172 |
FORD TOTAL | -2.48% | 19,486 | 19,982 | -3.12% | 67,526 | 69,702 |
Nobody expects to win Nürburgring right away.
Packing over 530 horses and an extended-range battery.
It's one of only four built in total.
Step aside, Caddy. Lincoln is the big man on campus now.
The new RBR team boss - and Ford's CEO - love the idea.
It can still be ordered as a standalone option.