Ford Motor Company reported 200,436 new vehicle deliveries for October 2017 in the U.S. market, a 6.2 percent increase compared to October 2016. Sales increased at the Ford brand and decreased at Lincoln.
Sale Type | Sales | Sales Mix |
---|---|---|
Total | 200,436 | 100.0% |
Retail | 148,105 | 73.9% |
Fleet | 52,331 | 26.1% |
FoMoCo sales overview:
Sales types:
Average Transaction Prices (ATPs):
Inventory:
Ford sales increased 6.56 percent to 191,527 units:
Lincoln sales decreased 1.76 percent to 8,909 units:
In the first ten months of 2017, Ford Motor Company sales decreased 2.0 percent to 2,133,895 units.
MODEL | OCT 2017 / OCT 2016 | OCTOBER 2017 | OCTOBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | +71.41% | 1,661 | 969 | -3.76% | 15,512 | 16,118 |
E-SERIES | -7.12% | 4,265 | 4,592 | +0.25% | 44,899 | 44,787 |
EDGE | +36.86% | 11,036 | 8,064 | +4.16% | 115,763 | 111,140 |
ESCAPE | -1.88% | 23,064 | 23,505 | -0.51% | 256,942 | 258,269 |
EXPEDITION | -46.72% | 2,074 | 3,893 | -13.97% | 42,475 | 49,372 |
EXPLORER | +5.02% | 16,914 | 16,106 | +6.19% | 191,161 | 180,019 |
F-SERIES | +15.92% | 75,974 | 65,542 | +11.10% | 734,610 | 661,198 |
FIESTA | +1.09% | 3,418 | 3,381 | -6.24% | 39,557 | 42,188 |
FLEX | +91.56% | 2,042 | 1,066 | +3.63% | 18,757 | 18,100 |
FOCUS | +7.76% | 10,095 | 9,368 | -10.37% | 133,922 | 149,417 |
FUSION | -6.15% | 17,536 | 18,686 | -22.64% | 177,278 | 229,148 |
GT | * | 15 | * | * | 64 | * |
HEAVY TRUCKS | -34.17% | 738 | 1,121 | -20.14% | 9,810 | 12,284 |
MUSTANG | -3.29% | 5,236 | 5,414 | -27.24% | 67,432 | 92,672 |
POLICE INTERCEPTOR SEDAN | -26.26% | 584 | 792 | -15.77% | 6,703 | 7,958 |
POLICE INTERCEPTOR UTILITY | +0.64% | 2,507 | 2,491 | +1.08% | 27,294 | 27,003 |
TAURUS | -8.31% | 2,097 | 2,287 | -3.03% | 28,377 | 29,265 |
TRANSIT | +0.86% | 10,290 | 10,202 | -15.21% | 104,128 | 122,809 |
TRANSIT CONNECT | -12.54% | 1,981 | 2,265 | -23.43% | 27,580 | 36,018 |
FORD TOTAL | +6.56% | 191,527 | 179,744 | -2.18% | 2,042,264 | 2,087,765 |
MODEL | OCT 2017 / OCT 2016 | OCTOBER 2017 | OCTOBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CONTINENTAL | -18.49% | 996 | 1,222 | +394.39% | 9,873 | 1,997 |
MKC | +10.33% | 2,114 | 1,916 | +8.72% | 22,507 | 20,702 |
MKS | -100.00% | 0 | 325 | -96.71% | 153 | 4,647 |
MKT | 0.00% | 248 | 248 | -16.73% | 2,658 | 3,192 |
MKX | +17.77% | 2,684 | 2,279 | +1.79% | 25,436 | 24,989 |
MKZ | -10.88% | 2,211 | 2,481 | -8.63% | 23,155 | 25,343 |
NAVIGATOR | +9.70% | 656 | 598 | -9.09% | 7,849 | 8,634 |
LINCOLN TOTAL | -1.76% | 8,909 | 9,069 | +2.38% | 91,631 | 89,504 |
BRAND | OCT 2017 / OCT 2016 | OCTOBER 2017 | OCTOBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
FORD TOTAL | +6.56% | 191,527 | 179,744 | -2.18% | 2,042,264 | 2,087,765 |
LINCOLN TOTAL | -1.76% | 8,909 | 9,069 | +2.38% | 91,631 | 89,504 |
FMC USA TOTAL | +6.16% | 200,436 | 188,813 | -1.99% | 2,133,895 | 2,177,269 |
It shows a lot of promise thus far.
He apparently tuned his pickup and now needs pricey repairs.
A nifty way to conceal additional lighting sources when they aren't needed.
The resulting mine will churn out massive amounts of the material when it's finished.
Not much has changed on that front.
A nice little touch under the hood.
View Comments