Ford Escape sales decreased in the United States and Mexico in the second quarter of 2019.
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCAPE | -6.31% | 72,398 | 77,277 | -7.97% | 133,100 | 144,627 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCAPE | +161.98% | 13,002 | 4,963 | * | 20,996 | 0 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ESCAPE | -46.37% | 716 | 1,335 | -38.53% | 1,707 | 2,777 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
KUGA | -100.00% | 0 | 32 | -100.00% | 0 | 234 |
The Ford Escape sales performance during the second quarter 2019 places the compact crossover SUV in fourth place out of sixteen rivals in the U.S. mainstream compact crossover segment, up from fifth place in the first quarter of 2019. Additionally, Escape sales declined at a slower rate than the segment average, something that did not take place during the prior quarter.
MODEL | Q2 19 / Q2 18 | Q2 19 | Q2 18 | Q2 19 SHARE | Q2 18 SHARE | YTD 19 / YTD 18 | YTD 19 | YTD 18 |
---|---|---|---|---|---|---|---|---|
TOYOTA RAV4 | +9.22% | 116,790 | 106,931 | 16% | 13% | +1.12% | 200,610 | 198,392 |
CHEVROLET EQUINOX | +15.80% | 85,657 | 73,967 | 12% | 9% | +11.38% | 174,157 | 156,365 |
NISSAN ROGUE | -17.51% | 81,453 | 98,748 | 11% | 12% | -18.56% | 175,267 | 215,202 |
FORD ESCAPE | -6.31% | 72,398 | 77,277 | 10% | 10% | -7.97% | 133,100 | 144,627 |
HONDA CR-V | -37.13% | 61,321 | 97,534 | 8% | 12% | -1.47% | 176,944 | 179,580 |
JEEP CHEROKEE | -24.27% | 47,790 | 63,109 | 7% | 8% | -14.52% | 97,210 | 113,719 |
SUBARU FORESTER | +8.04% | 45,563 | 42,173 | 6% | 5% | +8.76% | 86,219 | 79,277 |
HYUNDAI TUCSON | -11.75% | 37,123 | 42,067 | 5% | 5% | -5.71% | 65,954 | 69,949 |
MAZDA CX-5 | -3.41% | 36,891 | 38,195 | 5% | 5% | -8.18% | 74,387 | 81,012 |
SUBARU CROSSTREK | -21.34% | 32,262 | 41,013 | 4% | 5% | -21.51% | 58,459 | 74,475 |
VOLKSWAGEN TIGUAN | +9.54% | 30,634 | 27,967 | 4% | 3% | +3.49% | 57,331 | 55,395 |
GMC TERRAIN | +11.92% | 24,988 | 22,327 | 3% | 3% | -8.93% | 50,352 | 55,291 |
DODGE JOURNEY | -36.77% | 21,428 | 33,890 | 3% | 4% | -13.15% | 45,431 | 52,309 |
KIA SPORTAGE | -6.21% | 20,877 | 22,260 | 3% | 3% | -3.94% | 40,075 | 41,719 |
MITSUBISHI OUTLANDER | +13.86% | 11,849 | 10,407 | 2% | 1% | +8.86% | 25,589 | 23,506 |
MITSUBISHI ECLIPSE CROSS | +55.38% | 3,594 | 2,313 | 0% | 0% | +324.51% | 12,591 | 2,966 |
TOTAL | -8.69% | 730,618 | 800,178 | -4.54% | 1,473,676 | 1,543,784 |
Ahead of the Ford Escape were the Toyota RAV-4, Chevrolet Equinox (see Chevrolet Equinox sales), and Nissan Rogue. Meanwhile, the Escape outsold all other rivals, including the Honda, CR-V, Jeep Cherokee, Subaru Forester, Hyundai Tucson, Mazda CX-5, Subaru Crosstrek, Volkswagen Tiguan, GMC Terrain (see GMC Terrain sales), Dodge Journey, Kia Sportage, Mitsubishi Outlander, and Mitsubishi Eclipse Cross.
Despite the fact that it’s one of the oldest vehicles in its segment and is about to replaced by the all-new 2020 Escape, the compact Ford CUV was still able to advance its position in its competitive set and keep market share steady. There was quite a bit of movement in the segment during the second quarter, with the RAV4 jumping from fourth to first place in terms of cumulative sales.
The compact mainstream crossover segment (C-crossover segment) contracted nearly 9 percent to 730,618 units during Q2 2019.
The fact that Ford Escape sales saw a decline isn’t all that troubling given that the all-new 2020 Escape is just around the corner. Moreover, the current model saw decent discounts during the first quarter, but we don’t believe that the rebates were so desirable so as to make customers, both current and potential, run out to their local Ford dealer to pick up the current Escape, rather than wait for the all-new model, which promises to be a much better and more modern product.
We believe that the all-new, fourth-generation Escape will see significantly higher demand and sales volume, so long as Ford supply/production can keep up with the increased demand.
Another potential new business idea.
Not bad considering the E-Series is available exclusively as a cutaway.
Low-interest financing on the heavy-duty pickup truck.
They could claim the credit before taking delivery.
Which could even mimic a home's lighting.
View Comments
The Ford Escape sales was expected to drop due to the 2020 model announcement, and the common customer practice of waiting for the next model. After 2020, Escape sale will increase and take third place since the Nissan Rogue will not change. The Chevy Equinox (I have a 2009 model) can take over the CUV market because it is the best of all, but the Toyota RAV4 sells more because it is cheaper.
I own a 2017 Escape Titanium Awd it's a fantastic car like SUV. I am waiting for the 2020 to hit dealer lots for a test drive. From what I have seen and read regarding the new redesign. I think waiting to purchase a new Escape is the best decision. I want to find out if it's a improved vehicle from my current Escape regarding driving, ride, passenger room and technology. The 2017-2019 are basically the same with some technology changes. The 2020 is a completely different looking vehicle inside and out. I'm sure there are others like myself waiting for the new Escape to hit dealerships before making a purchase.
Ford has a hidden issue with the Ford Escape and is hiding it from the public. After my 2018 Escape spent 2 months in a dealership rebuilding the engine from the ground up I was told it was an isolated issue with my car. When nothing worked correctly when I got it back I bought a 2019 again with the 1.5 liter engine. Guess what it has a coolant leak also. Being retired and have lost my savings in depreciation I cannot buy another car.
I've been a Ford escape owner since they came out and this is my 6th Ford vehicle. My 2011 escape is not included in recalls however built at Kansas plant and every issue it has had for recalls but my VIN is not included. Ford refuses to take care of safety issues and the dealerships rob ya blind. I will never purchase a Ford again. I am sad by the quality of these vehicles over the years.