Ford trucks outsold all rivals during the second quarter of 2020, making Ford America’s best-selling truck brand.
In fact, Ford trucks outsold GM trucks by 4,509 units, FCA trucks by 68,817 units, Toyota trucks by 127,548 units, and Nissan trucks by 190,575 units during the second quarter.
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 |
---|---|---|---|
FORD F-SERIES | -22.65% | 180,825 | 233,787 |
FORD RANGER | +19.77% | 25,008 | 20,880 |
TOTAL | -19.18% | 205,833 | 254,667 |
Ford truck sales fell 19 percent in Q2 2020 to 205,833 units. The figures were comprised of:
GM truck sales fell 17 percent to 201,324 units, comprised of:
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 |
---|---|---|---|
CHEVROLET SILVERADO | -14.06% | 122,432 | 142,464 |
GMC SIERRA | -5.33% | 53,824 | 56,857 |
CHEVROLET COLORADO | -37.34% | 19,843 | 31,669 |
GMC CANYON | -56.13% | 5,225 | 11,909 |
TOTAL | -17.12% | 201,324 | 242,899 |
Fiat Chrysler Automobiles truck sales fell 26 percent to 137,016 units, consisting of:
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 |
---|---|---|---|
RAM RAM PICKUP | -34.55% | 117,448 | 179,454 |
JEEP GLADIATOR | +174.48% | 19,568 | 7,129 |
TOTAL | -26.57% | 137,016 | 186,583 |
Toyota truck sales fell 16 percent to 78,285 units, consisting of:
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 |
---|---|---|---|
TOYOTA TUNDRA | -7.40% | 27,222 | 29,397 |
TOYOTA TACOMA | -19.82% | 51,063 | 63,683 |
TOTAL | -15.89% | 78,285 | 93,080 |
Nissan truck sales fell 44.4 percent to 15,258 units, comprised of:
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 |
---|---|---|---|
NISSAN TITAN | -22.52% | 6,464 | 8,343 |
NISSAN FRONTIER | -53.96% | 8,794 | 19,101 |
TOTAL | -44.40% | 15,258 | 27,444 |
Sales of the Honda Ridgeline dropped by 23 percent to 6,380 units.
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 |
---|---|---|---|
HONDA RIDGELINE | -23.16% | 6,380 | 8,303 |
TOTAL | -23.16% | 6,380 | 8,303 |
Pickup truck sales in the United States cooled off considerably in the second quarter of 2020, to the tune of almost 21 percent for 644,096 units.
The sales volume was negatively affected by two factors:
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 | Q2 20 SHARE | Q2 19 SHARE |
---|---|---|---|---|---|
FORD F-SERIES | -22.65% | 180,825 | 233,787 | 28% | 29% |
CHEVROLET SILVERADO | -14.06% | 122,432 | 142,464 | 19% | 18% |
GMC SIERRA | -5.33% | 53,824 | 56,857 | 8% | 7% |
RAM RAM PICKUP | -34.55% | 117,448 | 179,454 | 18% | 22% |
TOYOTA TUNDRA | -7.40% | 27,222 | 29,397 | 4% | 4% |
NISSAN TITAN | -22.52% | 6,464 | 8,343 | 1% | 1% |
HONDA RIDGELINE | -23.16% | 6,380 | 8,303 | 1% | 1% |
TOYOTA TACOMA | -19.82% | 51,063 | 63,683 | 8% | 8% |
FORD RANGER | +19.77% | 25,008 | 20,880 | 4% | 3% |
CHEVROLET COLORADO | -37.34% | 19,843 | 31,669 | 3% | 4% |
JEEP GLADIATOR | +174.48% | 19,568 | 7,129 | 3% | 1% |
GMC CANYON | -56.13% | 5,225 | 11,909 | 1% | 1% |
NISSAN FRONTIER | -53.96% | 8,794 | 19,101 | 1% | 2% |
TOTAL | -20.77% | 644,096 | 812,976 |
Meanwhile, FoMoCo announced the all-new 2021 Ford F-150 via a virtual presentation. The launch of a new model typically sees reduces sales volumes for about a year as a result of a production ramp and resulting inventory issues.
The 2021 F-150 should go through the same cycle. Meanwhile, Ford Ranger sales are growing in a very strong fashion, but they’re not enough to offset the slump in F-150 deliveries.
Subscribe to Ford Authority for more Ford F-Series news, Ford Ranger news, and around-the-clock Ford news coverage.
A potentially life-saving idea.
A very nice example of the large and luxurious ride.
A far more profitable venture at the moment.
He looks a little startled.
After lobbying against Ford's efforts to used licensed Chinese tech.
The same HOSS 3.0 setup present in the discontinued Wildtrak trim.
View Comments
America’s Best Never Rest, FORD F150