Ford Motor Company Mexico sales increased 15 percent to 4,167 units in October 2023. Sales increased at Ford and decreased at Lincoln.
Ford sales increased 15.74 percent to 4,074 units:
Lincoln sales decreased 13.08 percent to 93 units:
In the first 10 months of the 2023 calendar year, Ford Motor Mexico sales increased 13 percent to 38,627 units.
MODEL | OCT 2023 / OCT 2022 | OCTOBER 2023 | OCTOBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -33.10% | 95 | 142 | -10.12% | 1,261 | 1,403 |
BRONCO SPORT | +18.06% | 170 | 144 | -11.93% | 2,843 | 3,228 |
E-TRANSIT | +733.33% | 150 | 18 | +206.11% | 802 | 262 |
EDGE | -78.13% | 14 | 64 | -24.23% | 272 | 359 |
ESCAPE | -23.88% | 255 | 335 | -35.35% | 1,717 | 2,656 |
EXPEDITION | -14.63% | 35 | 41 | -9.67% | 579 | 641 |
EXPLORER | -52.48% | 67 | 141 | -30.05% | 880 | 1,258 |
F-SERIES | +14.97% | 1,060 | 922 | +1.73% | 9,172 | 9,016 |
MAVERICK | +1,206.67% | 196 | 15 | -12.39% | 1,753 | 2,001 |
MUSTANG | +160.87% | 180 | 69 | -40.28% | 378 | 633 |
MUSTANG MACH-E | +40.00% | 7 | 5 | 0.00% | 54 | 54 |
RANGER | -34.31% | 402 | 612 | -30.18% | 3,590 | 5,142 |
TERRITORY | +71.51% | 873 | 509 | +1,837.52% | 9,862 | 509 |
TRANSIT | +12.17% | 378 | 337 | +37.04% | 3,141 | 2,292 |
TRANSIT COURIER | +15.66% | 192 | 166 | -30.77% | 1,269 | 1,833 |
FORD TOTAL | +15.74% | 4,074 | 3,520 | +13.79% | 37,573 | 33,020 |
MODEL | OCT 2023 / OCT 2022 | OCTOBER 2023 | OCTOBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -12.50% | 14 | 16 | -9.55% | 199 | 220 |
CORSAIR | +31.25% | 42 | 32 | -13.41% | 284 | 328 |
NAUTILUS | -50.00% | 17 | 34 | -2.66% | 293 | 301 |
NAVIGATOR | -20.00% | 20 | 25 | +4.91% | 278 | 265 |
LINCOLN TOTAL | -13.08% | 93 | 107 | -5.39% | 1,054 | 1,114 |
BRAND | OCT 2023 / OCT 2022 | OCTOBER 2023 | OCTOBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +15.74% | 4,074 | 3,520 | +13.79% | 37,573 | 33,020 |
LINCOLN TOTAL | -13.08% | 93 | 107 | -5.39% | 1,054 | 1,114 |
FMC MEXICO TOTAL | +14.89% | 4,167 | 3,627 | +13.16% | 38,627 | 34,134 |
Ford Motor Company Mexico sales rose again, experiencing healthy double-digit growth in October that represents the company’s eighth consecutive month of growth in the Latin American country. FoMoCo’s solid momentum in the Mexican market is due to the constant volume growth at Ford, while Lincoln had losses for both the month and the year-to-date cumulative total.
Unlike previous months, Ford Motor Company Mexico commercial sales success in October was led by the Ford F-Series. Ford’s truck line regained first place among the manufacturer’s best-selling models in Mexico with solid growth almost identical to the overall growth rate. The Ford Territory also had a notable rise but was in second place after a couple of months in the lead.
For its part, the Ford Maverick was the nameplate with the highest growth last month. Ford’s compact pickup is beginning to rise after a bad streak in Mexico, although it is maintaining a fairly modest volume.
Workers voted to join the union last month.
It's already testing that tech on the race track.
That extension may also bring forth additional variants.
It was used by the comedian and actor in the 1970s.
Interest-free longterm financing available on all-electric crossover.
Which could be useful for those that live in certain areas.