Ford Motor Company U.S. sales decreased 0.5 percent to 145,559 units in November 2023. Sales decreased at Ford and increased at Lincoln
Ford sales decreased 0.7 percent to 139,318 units:
Lincoln sales increased 2.2 percent to 6,241 units:
During the first 11 months of the 2023 calendar year, Ford Motor Company sales increased seven percent to 1,803,569 units.
MODEL | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -68.80% | 2,911 | 9,330 | -7.00% | 99,184 | 106,645 |
BRONCO SPORT | +97.68% | 9,949 | 5,033 | +24.08% | 114,630 | 92,381 |
E-SERIES | +39.17% | 4,150 | 2,982 | +34.51% | 38,870 | 28,897 |
E-TRANSIT | -58.56% | 271 | 654 | +6.47% | 6,187 | 5,811 |
ECOSPORT | -100.00% | 0 | 836 | -91.24% | 2,508 | 28,633 |
EDGE | +70.89% | 9,939 | 5,816 | +16.65% | 91,655 | 78,572 |
ESCAPE | +29.79% | 11,542 | 8,893 | -0.34% | 127,728 | 128,170 |
EXPEDITION | -16.82% | 4,906 | 5,898 | +23.15% | 66,037 | 53,623 |
EXPLORER | -23.89% | 12,513 | 16,440 | -11.29% | 167,279 | 188,570 |
F-150 LIGHTNING | +113.05% | 4,393 | 2,062 | +53.61% | 20,365 | 13,258 |
F-SERIES | -8.34% | 48,676 | 53,107 | +16.61% | 659,583 | 565,623 |
GT | -100.00% | 0 | 6 | -65.17% | 31 | 89 |
HEAVY TRUCKS | -19.86% | 1,106 | 1,380 | +11.16% | 13,482 | 12,128 |
MAVERICK | +39.18% | 10,379 | 7,457 | +26.06% | 86,339 | 68,492 |
MUSTANG | +31.73% | 4,293 | 3,259 | +0.40% | 43,878 | 43,705 |
MUSTANG MACH-E | +21.33% | 4,294 | 3,539 | +3.53% | 35,908 | 34,683 |
RANGER | -91.55% | 206 | 2,439 | -39.02% | 32,162 | 52,741 |
TRANSIT | -14.21% | 8,314 | 9,691 | +30.00% | 108,592 | 83,530 |
TRANSIT CONNECT | +2.64% | 1,476 | 1,438 | -29.12% | 16,595 | 23,414 |
FORD TOTAL | -0.67% | 139,318 | 140,260 | +7.59% | 1,731,013 | 1,608,965 |
MODEL | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -19.19% | 1,335 | 1,652 | -36.42% | 12,922 | 20,324 |
CORSAIR | -9.01% | 2,060 | 2,264 | -12.87% | 21,896 | 25,131 |
NAUTILUS | +57.74% | 1,620 | 1,027 | +14.00% | 21,835 | 19,154 |
NAVIGATOR | +5.60% | 1,226 | 1,161 | +36.96% | 15,903 | 11,611 |
LINCOLN TOTAL | +2.24% | 6,241 | 6,104 | -4.81% | 72,556 | 76,220 |
BRAND | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | -0.67% | 139,318 | 140,260 | +7.59% | 1,731,013 | 1,608,965 |
LINCOLN TOTAL | +2.24% | 6,241 | 6,104 | -4.81% | 72,556 | 76,220 |
FMC USA TOTAL | -0.55% | 145,559 | 146,364 | +7.02% | 1,803,569 | 1,685,185 |
Largely using suspension mods, plus a tune.
Helping to prevent damage from occurring.
It seemingly struck a chord with viewers.
The idea is to monitor risk and prevent disruptions rather than reacting to them.
A true value proposition, though it's limited to just 700 units.