Ford Motor Company sales increased one percent to 487,840 units during fourth quarter of 2023 in the United States. Sales increased at both FoMoCo brands, Ford and Lincoln.
Ford sales increased 0.4 percent to 465,463 units:
Lincoln sales increased 8.8 percent to 22,377 units:
During the complete 2023 calendar year, Ford Motor Company sales increased 7.1 percent to 1,995,912 units.
MODEL | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -53.71% | 14,197 | 30,670 | -9.73% | 105,665 | 117,057 |
BRONCO SPORT | +58.91% | 31,101 | 19,571 | +28.06% | 127,476 | 99,547 |
E-SERIES | +25.47% | 12,455 | 9,927 | +33.61% | 42,957 | 32,150 |
E-TRANSIT | +1.42% | 2,143 | 2,113 | +18.03% | 7,672 | 6,500 |
ECOSPORT | -100.00% | 0 | 3,007 | -91.41% | 2,508 | 29,193 |
EDGE | +98.39% | 35,397 | 17,842 | +24.14% | 106,098 | 85,465 |
ESCAPE | +33.13% | 37,355 | 28,059 | +2.62% | 140,968 | 137,370 |
EXPEDITION | -16.82% | 16,969 | 20,400 | +18.37% | 73,396 | 62,007 |
EXPLORER | -5.37% | 48,667 | 51,430 | -10.05% | 186,799 | 207,673 |
F-150 LIGHTNING | +73.62% | 11,905 | 6,857 | +54.74% | 24,165 | 15,617 |
F-SERIES | -7.94% | 165,514 | 179,793 | +13.83% | 726,624 | 638,340 |
GT | -100.00% | 0 | 24 | -68.69% | 31 | 99 |
HEAVY TRUCKS | -19.50% | 3,382 | 4,201 | +7.69% | 14,580 | 13,539 |
MAVERICK | +22.42% | 27,628 | 22,568 | +26.47% | 94,058 | 74,370 |
MUSTANG | +21.17% | 13,290 | 10,968 | +2.18% | 48,605 | 47,566 |
MUSTANG MACH-E | +4.57% | 11,889 | 11,369 | +3.33% | 40,771 | 39,458 |
RANGER | -92.24% | 831 | 10,712 | -43.28% | 32,334 | 57,005 |
TRANSIT | -0.42% | 28,814 | 28,936 | +30.64% | 121,337 | 92,882 |
TRANSIT CONNECT | -20.80% | 3,926 | 4,957 | -28.20% | 18,050 | 25,140 |
FORD TOTAL | +0.44% | 465,463 | 463,404 | +7.47% | 1,914,094 | 1,780,978 |
MODEL | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | +11.25% | 5,875 | 5,281 | -29.24% | 15,551 | 21,977 |
CORSAIR | -9.09% | 6,901 | 7,591 | -11.87% | 24,384 | 27,668 |
NAUTILUS | +41.66% | 5,437 | 3,838 | +17.93% | 24,334 | 20,635 |
NAVIGATOR | +2.66% | 4,164 | 4,056 | +32.89% | 17,549 | 13,206 |
LINCOLN TOTAL | +8.81% | 22,377 | 20,566 | -2.00% | 81,818 | 83,486 |
BRAND | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +0.44% | 465,463 | 463,404 | +7.47% | 1,914,094 | 1,780,978 |
LINCOLN TOTAL | +8.81% | 22,377 | 20,566 | -2.00% | 81,818 | 83,486 |
FMC USA TOTAL | +0.80% | 487,840 | 483,970 | +7.05% | 1,995,912 | 1,864,464 |
Certainly not something we see every day.
Changes to the passenger's seat, but not the driver's.
It appeared in a movie and a TV series.