Ford Motor Company sales increased 16 percent to 220,959 units during May 2025 in the United States. Sales increased at both Ford and Lincoln.
Ford sales increased 15.2 percent to 209,386 units:
Lincoln sales increased 39.0 percent to 11,573 units:
During the first five months of the 2025 calendar year, Ford Motor Company sales increased 6.1 percent to 930,925 units.
MODEL | MAY 2025 / MAY 2024 | MAY 2025 | MAY 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
BRONCO | +51.14% | 14,629 | 9,679 | +46.51% | 61,624 | 42,061 |
BRONCO SPORT | +45.70% | 14,472 | 9,933 | +21.45% | 59,721 | 49,175 |
E-SERIES | -5.40% | 3,379 | 3,572 | -0.87% | 16,757 | 16,904 |
E-TRANSIT | -93.31% | 97 | 1,451 | -24.79% | 4,045 | 5,378 |
EDGE | -100.00% | 0 | 4,808 | -93.64% | 3,040 | 47,823 |
ESCAPE | +23.58% | 17,395 | 14,076 | +7.38% | 67,655 | 63,006 |
EXPEDITION | +43.16% | 11,298 | 7,892 | -3.85% | 35,896 | 37,335 |
EXPLORER | +22.57% | 20,504 | 16,728 | -6.01% | 88,807 | 94,487 |
F-150 LIGHTNING | -41.66% | 1,902 | 3,260 | -17.29% | 10,829 | 13,093 |
F-SERIES | +17.68% | 77,915 | 66,207 | +21.27% | 332,142 | 273,885 |
HEAVY TRUCKS | +3.35% | 1,112 | 1,076 | -8.40% | 4,885 | 5,333 |
MAVERICK | +13.90% | 15,508 | 13,616 | +13.82% | 73,706 | 64,754 |
MUSTANG | -3.17% | 5,010 | 5,174 | -17.97% | 19,309 | 23,538 |
MUSTANG MACH-E | +11.02% | 4,724 | 4,255 | +2.78% | 19,258 | 18,737 |
RANGER | +34.36% | 6,319 | 4,703 | +157.93% | 28,238 | 10,948 |
TRANSIT | +4.93% | 15,122 | 14,411 | -7.47% | 58,094 | 62,786 |
FORD TOTAL | +15.24% | 209,386 | 181,688 | +5.72% | 884,006 | 836,168 |
MODEL | MAY 2025 / MAY 2024 | MAY 2025 | MAY 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
AVIATOR | +42.21% | 2,749 | 1,933 | +0.98% | 10,313 | 10,213 |
CORSAIR | +5.57% | 2,483 | 2,352 | +0.75% | 10,957 | 10,875 |
NAUTILUS | +24.00% | 3,498 | 2,821 | +7.16% | 16,003 | 14,934 |
NAVIGATOR | +133.03% | 2,843 | 1,220 | +75.54% | 9,646 | 5,495 |
LINCOLN TOTAL | +39.00% | 11,573 | 8,326 | +13.01% | 46,919 | 41,517 |
BRAND | MAY 2025 / MAY 2024 | MAY 2025 | MAY 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
FORD TOTAL | +15.24% | 209,386 | 181,688 | +5.72% | 884,006 | 836,168 |
LINCOLN TOTAL | +39.00% | 11,573 | 8,326 | +13.01% | 46,919 | 41,517 |
FMC USA TOTAL | +16.29% | 220,959 | 190,014 | +6.07% | 930,925 | 877,685 |
Largely using suspension mods, plus a tune.
Helping to prevent damage from occurring.
It seemingly struck a chord with viewers.
The idea is to monitor risk and prevent disruptions rather than reacting to them.
A true value proposition, though it's limited to just 700 units.
Workers claim they aren't being paid for donning mandatory footwear.
View Comments
All the morons running out to get the employee pricing deals, that aren't good, because vehicles will never be produced, ever, again. Like the toilet paper scare. Hope they love their high payments when the economy crashes.
Good to see people buying vehicles without the stress of haggling, getting fair deals and reduced the stress of buying. Are they best deals ever, no, but they are better than most consumers would have gotten on their own before employee pricing. A win for buyers and Ford moved some inventory.