Ford Motor Company sales increased eight percent to 545,522 units during third quarter of 2025 in the United States. Sales increased at Ford and decreased at Lincoln.
“This quarter’s growth showcases our portfolio’s unmatched flexibility and breadth,” said President at Ford Blue and Model e, Andrew Frick. “We saw strong performance in gas, hybrid, and electrified powertrains, while at the same time growing our paid software solutions, all embedded in vehicles such as Expedition, Explorer and F-150,” he added.
Ford sales increased 9.1 percent to 521,762 units:
Lincoln sales decreased 7.6 percent to 23,760 units:
During the first nine months of the 2025 calendar year, Ford Motor Company sales increased 7.2 percent to 1,658,908 units.
MODEL | Q3 2025 / Q3 2024 | Q3 2025 | Q3 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
BRONCO | +41.28% | 37,858 | 26,796 | +42.85% | 109,921 | 76,948 |
BRONCO SPORT | -10.92% | 30,823 | 34,603 | +9.44% | 103,261 | 94,357 |
E-SERIES | +16.91% | 10,731 | 9,179 | +2.54% | 30,195 | 29,447 |
E-TRANSIT | -85.45% | 430 | 2,955 | -50.26% | 4,604 | 9,256 |
EDGE | -100.00% | 0 | 9,733 | -95.05% | 3,040 | 61,412 |
ESCAPE | -10.57% | 32,139 | 35,938 | +3.85% | 114,728 | 110,476 |
EXPEDITION | +47.43% | 21,844 | 14,817 | +14.62% | 66,624 | 58,124 |
EXPLORER | +33.35% | 56,000 | 41,996 | +9.63% | 160,929 | 146,799 |
F-150 LIGHTNING | +39.70% | 10,005 | 7,162 | +1.00% | 23,034 | 22,807 |
F-SERIES | +3.38% | 197,727 | 191,267 | +13.17% | 597,546 | 528,028 |
HEAVY TRUCKS | -28.36% | 2,539 | 3,544 | -20.31% | 8,285 | 10,396 |
MAVERICK | +9.30% | 34,848 | 31,883 | +10.93% | 120,904 | 108,996 |
MUSTANG | +2.50% | 9,267 | 9,041 | -10.05% | 32,818 | 36,485 |
MUSTANG MACH-E | +50.66% | 20,177 | 13,392 | +17.78% | 41,962 | 35,626 |
RANGER | -1.31% | 15,301 | 15,504 | +57.36% | 48,278 | 30,679 |
TRANSIT | +44.27% | 42,073 | 29,162 | +8.50% | 113,956 | 105,025 |
FORD TOTAL | +9.08% | 521,762 | 478,326 | +7.22% | 1,580,085 | 1,473,642 |
MODEL | Q3 2025 / Q3 2024 | Q3 2025 | Q3 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
AVIATOR | -20.82% | 4,389 | 5,543 | -6.00% | 16,410 | 17,457 |
CORSAIR | -2.57% | 6,710 | 6,887 | +0.35% | 19,806 | 19,736 |
NAUTILUS | -12.44% | 7,704 | 8,799 | -0.25% | 26,237 | 26,303 |
NAVIGATOR | +10.55% | 4,957 | 4,484 | +48.36% | 16,370 | 11,034 |
LINCOLN TOTAL | -7.60% | 23,760 | 25,713 | +5.76% | 78,823 | 74,530 |
BRAND | Q3 2025 / Q3 2024 | Q3 2025 | Q3 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
FORD TOTAL | +9.08% | 521,762 | 478,326 | +7.22% | 1,580,085 | 1,473,642 |
LINCOLN TOTAL | -7.60% | 23,760 | 25,713 | +5.76% | 78,823 | 74,530 |
FMC USA TOTAL | +8.23% | 545,522 | 504,039 | +7.15% | 1,658,908 | 1,548,172 |
It seems as if someone isn't happy about having to return to their office.
Following the end of the federal EV tax credit.
Though it also ranked second in terms of automakers.
The system would automatically charge an EV as needed ahead of scheduled trips.
Multimatic set a new record in that regard last month.