Ford Motor Company Mexico sales increased 29 percent to 5,808 units in December 2023. Sales increased at both Ford and Lincoln.
Ford sales increased 29.45 percent to 5,696 units:
Lincoln sales increased 1.82 percent to 112 units:
For 2023, Ford Motor Mexico sales increased 15 percent to 49,242 units.
MODEL | DEC 2023 / DEC 2022 | DECEMBER 2023 | DECEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -40.59% | 101 | 170 | -13.02% | 1,463 | 1,682 |
BRONCO SPORT | +94.20% | 268 | 138 | -3.31% | 3,329 | 3,443 |
E-TRANSIT | +233.33% | 120 | 36 | +187.69% | 958 | 333 |
EDGE | -72.73% | 12 | 44 | -34.30% | 295 | 449 |
ESCAPE | -17.14% | 203 | 245 | -29.05% | 2,218 | 3,126 |
EXPEDITION | -52.44% | 39 | 82 | -1.33% | 741 | 751 |
EXPLORER | -11.64% | 129 | 146 | -30.74% | 1,052 | 1,519 |
F-SERIES | +4.49% | 1,629 | 1,559 | +5.74% | 12,254 | 11,589 |
MAVERICK | +50.23% | 332 | 221 | +2.58% | 2,345 | 2,286 |
MUSTANG | +240.00% | 136 | 40 | -4.74% | 684 | 718 |
MUSTANG MACH-E | -37.50% | 5 | 8 | 0.00% | 66 | 66 |
RANGER | -9.13% | 707 | 778 | -27.05% | 4,716 | 6,465 |
TERRITORY | +149.91% | 1,367 | 547 | +505.66% | 12,313 | 2,033 |
TRANSIT | +145.37% | 503 | 205 | +38.05% | 3,962 | 2,870 |
TRANSIT COURIER | -19.89% | 145 | 181 | -31.47% | 1,572 | 2,294 |
FORD TOTAL | +29.45% | 5,696 | 4,400 | +15.99% | 47,968 | 41,357 |
MODEL | DEC 2023 / DEC 2022 | DECEMBER 2023 | DECEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -10.00% | 18 | 20 | -9.30% | 234 | 258 |
CORSAIR | +25.81% | 39 | 31 | -9.75% | 361 | 400 |
NAUTILUS | -73.33% | 8 | 30 | -12.95% | 316 | 363 |
NAVIGATOR | +62.07% | 47 | 29 | +16.35% | 363 | 312 |
LINCOLN TOTAL | +1.82% | 112 | 110 | -4.43% | 1,274 | 1,333 |
BRAND | DEC 2023 / DEC 2022 | DECEMBER 2023 | DECEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +29.45% | 5,696 | 4,400 | +15.99% | 47,968 | 41,357 |
LINCOLN TOTAL | +1.82% | 112 | 110 | -4.43% | 1,274 | 1,333 |
FMC MEXICO TOTAL | +28.78% | 5,808 | 4,510 | +15.35% | 49,242 | 42,690 |
December 2023 was the tenth consecutive month of sales increases for Ford of Mexico, which no doubt improved the automaker’s position in the country. Unlike previous months, last month’s promising figure was not only driven by the Ford brand but also included a slight increase for Lincoln as well.
For the third consecutive month, FoMoCo’s sales increase in Mexico during December was driven by a solid performance of the Ford F-Series, which once again the most popular Ford vehicle for the month. The all-new Ford Territory took second with a notable volume of 1,367 deliveries and a staggering 150 percent year-on-year increase, allowing it to finish the year as Ford’s best-selling model in the cumulative total.
Additionally, the all-new Ford Mustang and the Transit van line also stand out, the latter having obtained triple-digit increases in both its internal combustion configuration and the all-electric E-Transit. For its part, the Lincoln Navigator was the luxury brand’s most prominent model, and it even surpassed the monthly volume of the Ford Expedition.
Nobody expects to win Nürburgring right away.
Packing over 530 horses and an extended-range battery.
It's one of only four built in total.
Step aside, Caddy. Lincoln is the big man on campus now.
The new RBR team boss - and Ford's CEO - love the idea.
It can still be ordered as a standalone option.