Ford Edge sales decreased in the United States and in Mexico during the first quarter of 2020.
MODEL | Q1 2020 / Q1 2019 | Q1 2020 | Q1 2019 |
---|---|---|---|
EDGE | -4.27% | 29,599 | 30,920 |
MODEL | Q1 2020 / Q1 2019 | Q1 2020 | Q1 2019 |
---|---|---|---|
EDGE | * | 2,630 | * |
MODEL | Q1 2020 / Q1 2019 | Q1 2020 | Q1 2019 |
---|---|---|---|
EDGE | -39.27% | 116 | 191 |
Ford Edge sales contracted slightly during Q1 2020. Despite the drop, it still was the fifth best-selling model in its overall segment, behind its larger corporate cousin, the Ford Explorer, Jeep Grand Cherokee, Toyota Highlander, and Chevrolet Traverse.
MODEL | Q1 20 / Q1 19 | Q1 20 | Q1 19 | Q1 20 SHARE | Q1 19 SHARE |
---|---|---|---|---|---|
FORD EXPLORER | +5.64% | 56,310 | 53,306 | 12% | 12% |
JEEP GRAND CHEROKEE | -13.27% | 50,083 | 57,749 | 11% | 13% |
TOYOTA HIGHLANDER | -8.99% | 47,890 | 52,621 | 10% | 11% |
CHEVROLET TRAVERSE | -12.06% | 30,095 | 34,223 | 7% | 7% |
FORD EDGE | -4.27% | 29,599 | 30,920 | 6% | 7% |
HONDA PILOT | -27.49% | 23,898 | 32,957 | 5% | 7% |
CHEVROLET BLAZER | +632.51% | 22,144 | 3,023 | 5% | 1% |
HYUNDAI SANTA FE | -27.98% | 20,658 | 28,683 | 4% | 6% |
NISSAN PATHFINDER | +4.25% | 18,092 | 17,354 | 4% | 4% |
KIA SORENTO | -23.56% | 18,055 | 23,619 | 4% | 5% |
DODGE DURANGO | +4.62% | 17,805 | 17,019 | 4% | 4% |
GMC ACADIA | -43.31% | 17,686 | 31,200 | 4% | 7% |
KIA TELLURIDE | +211.88% | 16,826 | 5,395 | 4% | 1% |
HYUNDAI PALISADE | * | 16,333 | * | 4% | 0% |
NISSAN MURANO | +33.71% | 15,683 | 11,729 | 3% | 3% |
SUBARU ASCENT | -18.08% | 15,624 | 19,073 | 3% | 4% |
VOLKSWAGEN ATLAS | -3.58% | 15,407 | 15,979 | 3% | 3% |
MITSUBISHI OUTLANDER | -6.78% | 12,809 | 13,740 | 3% | 3% |
HONDA PASSPORT | +62.71% | 7,833 | 4,814 | 2% | 1% |
MAZDA CX-9 | +12.48% | 7,219 | 6,418 | 2% | 1% |
TOTAL | +0.05% | 460,049 | 459,822 |
On a segment share basis, the Edge accounted for 6 percent segment share, well behind the 11 percent share held by the Jeep Grand Cherokee but ahead of the 5 percent each held by the Honda Pilot, Chevrolet Blazer and Hyundai Santa Fe.
The mainstream mid- and full-size crossover segments, comprised of CUVs with a starting price in the vicinity of $30,000, was flat year-over-year at 458,920 units in Q1 2020.
Narrowing down the segment to only midsize crossovers with two rows of seating, the Edge was only second to the Jeep Grand Cherokee (by around 20,000 units), while outselling the remaining contenders, including the new Chevrolet Blazer (by about 7,000 units), Hyundai Santa Fe (by about 10,000 units), Nissan Murano (by about 15,000 units) and Honda Passport (by roughly 22,000 units).
MODEL | Q1 20 / Q1 19 | Q1 20 | Q1 19 | Q1 20 SHARE | Q1 19 SHARE |
---|---|---|---|---|---|
JEEP GRAND CHEROKEE | -13.27% | 50,083 | 57,749 | 34% | 42% |
FORD EDGE | -4.27% | 29,599 | 30,920 | 20% | 23% |
CHEVROLET BLAZER | +632.51% | 22,144 | 3,023 | 15% | 2% |
HYUNDAI SANTA FE | -27.98% | 20,658 | 28,683 | 14% | 21% |
NISSAN MURANO | +33.71% | 15,683 | 11,729 | 11% | 9% |
HONDA PASSPORT | +62.71% | 7,833 | 4,814 | 5% | 4% |
TOTAL | +6.63% | 146,000 | 136,918 |
The mainstream mid-size, two-row crossover segment expanded 6.7 percent to 146,000 units during the first quarter of 2020.
The slight decline in Ford Edge sales during Q1 2020 is a bit disappointing, especially following the 3 percent growth during the 2019 calendar year. We attribute the decrease in Edge deliveries during the quarter to the following two factors:
Looking ahead, we expect sales of all vehicles, including Ford Edge sales, to decline significantly in the near-term future, as long as production continues to be impacted by the COVID-19 pandemic. In fact, the virus has caused production to be halted at all Ford North America plants, including the Ford Oakville plant in Canada where the Edge is assembled. However, sales should trend upward once the pandemic begins to subside, production resumes, and life – along with the economy at large – begins to return to more normal levels.
It will feature a new kind of 'silhouette," apparently.
Low- and middle-income households will be getting some new incentives.
No offers are currently offered on redesigned full-size SUV.
The new pony car unveiling is open to the public, too.