Ford Motor Company Mexico sales decreased two percent to 3,159 units in February 2023 compared to February 2022 results. Sales decreased at the namesake Ford brand, while increasing at Lincoln luxury arm.
Ford sales decreased 3.24 percent to 3,047 units:
Lincoln sales increased 62.32 percent to 112 units:
During the first two months of the 2023 calendar year, Ford Motor Mexico sales decreased 0.2 percent to 6,620 units.
MODEL | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -31.13% | 73 | 106 | -45.06% | 178 | 324 |
BRONCO SPORT | -36.42% | 302 | 475 | -23.85% | 562 | 738 |
EDGE | +21.43% | 17 | 14 | +41.18% | 48 | 34 |
ESCAPE | -26.61% | 80 | 109 | -2.71% | 215 | 221 |
EXPEDITION | +70.45% | 75 | 44 | +52.08% | 146 | 96 |
EXPLORER | -21.26% | 100 | 127 | -4.17% | 207 | 216 |
F-SERIES | +88.87% | 899 | 476 | +58.30% | 1,754 | 1,108 |
MAVERICK | -49.30% | 145 | 286 | -44.11% | 351 | 628 |
MUSTANG | -63.89% | 26 | 72 | -46.90% | 60 | 113 |
MUSTANG MACH-E | * | 3 | * | * | 9 | * |
RANGER | +16.00% | 406 | 350 | +28.67% | 929 | 722 |
TERRITORY | * | 750 | * | * | 1,563 | * |
TRANSIT | -67.52% | 76 | 234 | -54.48% | 203 | 446 |
TRANSIT COURIER | * | 95 | * | * | 179 | * |
FORD TOTAL | -3.24% | 3,047 | 3,149 | -1.05% | 6,404 | 6,472 |
MODEL | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -17.86% | 23 | 28 | 0.00% | 56 | 56 |
CORSAIR | +13.64% | 25 | 22 | +35.29% | 46 | 34 |
NAUTILUS | +680.00% | 39 | 5 | +409.09% | 56 | 11 |
NAVIGATOR | +78.57% | 25 | 14 | -3.33% | 58 | 60 |
LINCOLN TOTAL | +62.32% | 112 | 69 | +34.16% | 216 | 161 |
BRAND | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | -3.24% | 3,047 | 3,149 | -1.05% | 6,404 | 6,472 |
LINCOLN TOTAL | +62.32% | 112 | 69 | +34.16% | 216 | 161 |
FMC MEXICO TOTAL | -1.83% | 3,159 | 3,218 | -0.20% | 6,620 | 6,633 |
After a brief pause in January, Ford Motor Company Mexico sales decreased again in February. The Mexican subsidiary of the automaker suffered a new volume loss last month that tipped the balance to the negative side for the first two months of the year.
FoMoCo Mexico’s fall in February is due to widespread declines in the main brand’s models, which were added to the larger loss of the discontinued Ford Figo. Among them, the lower sales of the Ford Transit, Maverick and Bronco Sport stand out, which together subtracted 472 units year over year.
What prevented a further decline were healthy gains from the best-selling Ford F-Series and Ranger, as well as additional sales from the all-new Territory. In fact, the compact crossover cements its position as the company’s second best-selling model in the country.
Long-term financing in select markets on best-selling full-size van in the U.S.
After a controversy at Charlotte.
One providing full coverage for second-row passengers.
The recently redesigned SUV continues to eat into GM's market share.
A pretty unsurprising statistic.
The new model year brings forth a few tweaks for the pony car.