Ford Motor Company sales increased 14 percent to 612,095 units during second quarter of 2025 in the United States. Sales increased at both FMC brands, Ford and Lincoln.
“We blew the doors off the overall industry with our second-quarter sales,” said President at Ford Blue and Model e, and interim head of Ford Pro, Andrew Frick. “Customers continue appreciating our broad powertrain choices – gas, hybrid, electric, and diesel – digital productivity tools that save time and money, and our Ford Motor Company: From America, For America commitment,” he added.
Ford sales increased 13.4 percent to 580,763 units:
Lincoln sales increased 31.0 percent to 31,332 units:
During the first six months of the 2025 calendar year, Ford Motor Company sales increased 6.6 percent to 1,113,386 units.
MODEL | Q2 2025 / Q2 2024 | Q2 2025 | Q2 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
BRONCO | +51.30% | 39,468 | 26,086 | +43.69% | 72,063 | 50,152 |
BRONCO SPORT | +38.62% | 39,075 | 28,189 | +21.23% | 72,438 | 59,754 |
E-SERIES | -0.44% | 9,785 | 9,828 | -3.97% | 19,464 | 20,268 |
E-TRANSIT | -87.74% | 418 | 3,410 | -33.76% | 4,174 | 6,301 |
EDGE | -94.18% | 962 | 16,522 | -94.12% | 3,040 | 51,679 |
ESCAPE | +19.21% | 45,232 | 37,943 | +10.80% | 82,589 | 74,538 |
EXPEDITION | +43.92% | 31,298 | 21,747 | +3.40% | 44,780 | 43,307 |
EXPLORER | +24.34% | 57,615 | 46,338 | +0.12% | 104,929 | 104,803 |
F-150 LIGHTNING | -26.07% | 5,842 | 7,902 | -16.72% | 13,029 | 15,645 |
F-SERIES | +13.08% | 216,617 | 191,561 | +18.72% | 399,819 | 336,761 |
HEAVY TRUCKS | -18.11% | 2,935 | 3,584 | -16.14% | 5,746 | 6,852 |
MAVERICK | +26.25% | 48,041 | 38,052 | +11.60% | 86,056 | 77,113 |
MUSTANG | +3.18% | 14,174 | 13,737 | -14.19% | 23,551 | 27,444 |
MUSTANG MACH-E | -19.51% | 10,178 | 12,645 | -2.02% | 21,785 | 22,234 |
RANGER | +36.26% | 18,064 | 13,257 | +117.31% | 32,977 | 15,175 |
TRANSIT | +5.65% | 41,059 | 38,864 | -5.25% | 71,883 | 75,863 |
FORD TOTAL | +13.40% | 580,763 | 512,127 | +6.33% | 1,058,323 | 995,316 |
MODEL | Q2 2025 / Q2 2024 | Q2 2025 | Q2 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
AVIATOR | +28.04% | 7,252 | 5,664 | +0.90% | 12,021 | 11,914 |
CORSAIR | +4.46% | 6,856 | 6,563 | +1.92% | 13,096 | 12,849 |
NAUTILUS | +19.29% | 9,869 | 8,273 | +5.88% | 18,533 | 17,504 |
NAVIGATOR | +114.87% | 7,355 | 3,423 | +74.24% | 11,413 | 6,550 |
LINCOLN TOTAL | +30.97% | 31,332 | 23,923 | +12.79% | 55,063 | 48,817 |
BRAND | Q2 2025 / Q2 2024 | Q2 2025 | Q2 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
FORD TOTAL | +13.40% | 580,763 | 512,127 | +6.33% | 1,058,323 | 995,316 |
LINCOLN TOTAL | +30.97% | 31,332 | 23,923 | +12.79% | 55,063 | 48,817 |
FMC USA TOTAL | +14.19% | 612,095 | 536,050 | +6.63% | 1,113,386 | 1,044,133 |
One of the most unique builds we've seen in some time.
Plans haven't changed in that regard.
Another potential new business idea.
Not bad considering the E-Series is available exclusively as a cutaway.
Low-interest financing on the heavy-duty pickup truck.
They could claim the credit before taking delivery.
View Comments
And most of that Q2 gain was due to this Employee Pricing nonsense. Save 10%, woo-hoo. When you could save a lot more before this plan took effect. Those in the know are avoiding Ford while the brain dead are running toward it.
Great job Ford you made many customers happy. Good to see positive sales gains without people getting taken advantage, like the normal sales process. Could be extended also giving more people a chance to buy and not drive old broken down vehicles.