Ford EcoSport sales decreased in the United States, Mexico and Brazil, while increasing in Argentina, during the fourth quarter of 2020. Additionally, the EcoSport recorded 1,125 deliveries in Canada.
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -5.02% | 13,345 | 14,051 | -6.43% | 60,545 | 64,708 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | * | 1,125 | * | * | 4,866 | 0 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -15.64% | 809 | 959 | -31.97% | 2,881 | 4,235 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -20.89% | 7,883 | 9,965 | -29.75% | 24,031 | 34,206 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | +26.18% | 2,010 | 1,593 | -23.89% | 7,453 | 9,793 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | * | 545 | * | * | 2,245 | 0 |
Ford EcoSport sales performance during the fourth quarter of 2020 places the small crossover in 11th place out of 19 rivals in its direct competitive set. The model was outsold by the Jeep Compass, Chevrolet Trax (see running Chevrolet Trax sales), Hyundai Kona, Honda HR-V, the new Chevrolet Trailblazer (see running Trailblazer sales), Jeep Renegade, the all-new Buick Encore GX (see running Encore GX sales), Kia Seltos, Kia Soul, and the Nissan Kicks.
However, the Ford EcoSport outsold the all-new Mazda CX-30, Toyota C-HR, the all-new Hyundai Venue, Buick Encore (see Buick Encore sales), Mitsubishi Outlander Sport, Kia Niro, Mazda CX-3 and the Fiat 500X.
MODEL | Q4 20 / Q4 19 | Q4 20 | Q4 19 | Q4 20 SHARE | Q4 19 SHARE | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|---|---|
JEEP COMPASS | -9.33% | 30,160 | 33,263 | 12% | 14% | -24.99% | 107,969 | 143,934 |
CHEVROLET TRAX | -20.98% | 26,106 | 33,039 | 10% | 14% | -9.00% | 106,299 | 116,816 |
HYUNDAI KONA | +28.88% | 23,440 | 18,188 | 9% | 8% | +3.99% | 76,253 | 73,326 |
HONDA HR-V | -22.79% | 22,228 | 28,790 | 9% | 12% | -15.21% | 84,027 | 99,104 |
CHEVROLET TRAILBLAZER | * | 17,268 | * | 7% | 0% | * | 34,292 | 0 |
JEEP RENEGADE | -13.19% | 17,027 | 19,615 | 7% | 8% | -18.26% | 62,847 | 76,885 |
BUICK ENCORE GX | * | 16,965 | * | 7% | 0% | * | 44,841 | 0 |
KIA SELTOS | * | 16,771 | * | 6% | 0% | * | 46,280 | 0 |
KIA SOUL | -18.99% | 16,531 | 20,406 | 6% | 9% | -26.70% | 71,862 | 98,033 |
NISSAN KICKS | +45.86% | 16,218 | 11,119 | 6% | 5% | +1.14% | 58,858 | 58,193 |
FORD ECOSPORT | -5.02% | 13,345 | 14,051 | 5% | 6% | -6.43% | 60,545 | 64,708 |
MAZDA CX-30 | +1,042.49% | 10,271 | 899 | 4% | 0% | +4,134.04% | 38,064 | 899 |
TOYOTA C-HR | -16.33% | 9,332 | 11,153 | 4% | 5% | -12.25% | 42,936 | 48,930 |
HYUNDAI VENUE | +564.90% | 7,161 | 1,077 | 3% | 0% | +1,675.77% | 19,125 | 1,077 |
BUICK ENCORE | -77.76% | 6,338 | 28,497 | 2% | 12% | -59.23% | 41,752 | 102,402 |
MITSUBISHI OUTLANDER SPORT | -42.19% | 4,332 | 7,494 | 2% | 3% | -14.29% | 28,836 | 33,644 |
KIA NIRO | -35.40% | 4,202 | 6,505 | 2% | 3% | -28.74% | 17,434 | 24,467 |
MAZDA CX-3 | -70.26% | 1,323 | 4,449 | 1% | 2% | -48.64% | 8,335 | 16,229 |
FIAT 500X | -29.19% | 313 | 442 | 0% | 0% | -42.69% | 1,443 | 2,518 |
TOTAL | +8.51% | 259,331 | 238,987 | -0.95% | 951,998 | 961,165 |
From a segment share standpoint, the EcoSport accounted for five percent of the segment, nearly half as much as the 12 percent held by the Jeep Compass and 10 percent controleld by the Chevrolet Trax. The Hyundai Kona and Honda HR-V each held a nine percent segment share. The Chevrolet Trailblazer, Jeep Renegade and Buick Encore GX held seven percent each, while the Kia Seltos, Kia Soul and Nissan Kicks held six percent each. The EcoSport saw a five percent segment share. The remaining rivals reported four percent or less.
The mainstream subcompact crossover segment expanded nearly 9 percent to 259,331 units during Q4 2020, meaning that EcoSport sales significantly underperformed the segment average.
As Ford EcoSport sales decreased, the segment as a whole expanded during the fourth quarter of 2020. The EcoSport did, however, see the smallest decrease compared to the rest of the models that saw declines in sales volume during the quarter. The Buick Encore and Mazda CX-3 reported the largest decreases of 78 and 70 percent, respectively.
The EcoSport is a newcomer to the U.S. market, where it competes in a cutthroat segment against established rivals in the Chevrolet Trax and Buick Encore, along with newer entries such as the Jeep Compass and Renegade, Honda HR-V, Toyota C-HR, Nissan Kicks, as well as three entries from Kia and two more from Hyundai.
In addition, GM has now launched all-new entries into this segment – the new Chevrolet Trailblazer and Buick Encore GX, which will complement the current Trax and Encore, respectively. Hyundai and Kia are in the process of doing something similar, launching the all-new Hyundai Venue and Kia Seltos, which will complement the Kona and Niro, respectively. To that end the EcoSport has its work cut out for it, as it’s competing against much newer and (arguably) more attractive models in the space.
On top of that, the EcoSport will also have some internal competition from the upcoming Bronco Sport, which is currently in the process of being launched. The Bronco Sport is similar in size to the EcoSport but carries a starting price that’s roughly $6,000 higher.
Going forward, we expect Ford EcoSport sales to continue at roughly the same levels as they are today. Working in the model’s favor is a growing demand for small crossovers, a circumstance that should attract more people to shop models in this space, including the EcoSport. Meanwhile, increased competition will limit the EcoSport’s sales success.
It’s also worth noting that Ford has commenced development of the all-new, next-generation EcoSport. The model is expected to arrive for the 2023 model year. Based solely on product competitiveness factors, a fresh, all-new model should perform significantly better than the current one in the marketplace.
Stellantis - which builds those models in Mexico - is lobbying against it.
Along with a couple of other Blue Oval models.
Potentially enabling owners to change all sorts of things.
Even though it's exported to certain other markets.
The boxy body-on-frame SUV is set to make a comeback.
Setting the stage for the next Dakar Rally.
View Comments
The eco sport is/was being made in India/Thailand/Russia/ Brazil etc. and $6000 cheaper than the bronco sport (BS) is telling. I wonder how long it will be before fords stops making the BS in Mexico and moves production to India or Thailand? Nothing sales quality like being "Made in Thailand or Mexico" for that matter.