Ford Motor Company sales increased 10 percent to 199,672 units during March 2025 in the United States. Sales increased at Ford and Lincoln.
Ford sales increased 10.07 percent to 189,165 units:
Lincoln sales increased 11.66 percent to 10,507 units:
During the first three months of the 2025 calendar year, Ford Motor Company sales decreased 1.3 percent to 501,291 units.
MODEL | MAR 2025 / MAR 2024 | MARCH 2025 | MARCH 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
BRONCO | +62.10% | 13,702 | 8,453 | +35.44% | 32,595 | 24,066 |
BRONCO SPORT | +26.49% | 13,961 | 11,037 | +5.70% | 33,363 | 31,565 |
E-SERIES | -1.18% | 3,772 | 3,817 | -7.29% | 9,679 | 10,440 |
E-TRANSIT | +88.02% | 1,711 | 910 | +29.92% | 3,756 | 2,891 |
EDGE | -95.50% | 648 | 14,392 | -94.09% | 2,078 | 35,157 |
ESCAPE | +8.16% | 13,497 | 12,479 | +2.08% | 37,357 | 36,595 |
EXPEDITION | -42.02% | 4,473 | 7,715 | -37.47% | 13,482 | 21,560 |
EXPLORER | -6.40% | 18,738 | 20,019 | -19.07% | 47,314 | 58,465 |
F-150 LIGHTNING | +5.99% | 3,081 | 2,907 | -7.18% | 7,187 | 7,743 |
F-SERIES | +40.09% | 69,354 | 49,505 | +26.17% | 183,202 | 145,200 |
HEAVY TRUCKS | -29.63% | 988 | 1,404 | -13.98% | 2,811 | 3,268 |
MAVERICK | +42.32% | 19,008 | 13,356 | -2.68% | 38,015 | 39,061 |
MUSTANG | -28.09% | 4,186 | 5,821 | -31.59% | 9,377 | 13,707 |
MUSTANG MACH-E | -11.15% | 4,766 | 5,364 | +21.04% | 11,607 | 9,589 |
RANGER | +269.23% | 5,963 | 1,615 | +677.53% | 14,913 | 1,918 |
TRANSIT | -0.54% | 11,317 | 11,379 | -16.69% | 30,824 | 36,999 |
FORD TOTAL | +10.07% | 189,165 | 171,864 | -1.16% | 477,560 | 483,189 |
MODEL | MAR 2025 / MAR 2024 | MARCH 2025 | MARCH 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
AVIATOR | -19.76% | 1,978 | 2,465 | -23.70% | 4,769 | 6,250 |
CORSAIR | +17.36% | 2,636 | 2,246 | -0.73% | 6,240 | 6,286 |
NAUTILUS | -1.16% | 3,757 | 3,801 | -6.14% | 8,664 | 9,231 |
NAVIGATOR | +137.86% | 2,136 | 898 | +29.77% | 4,058 | 3,127 |
LINCOLN TOTAL | +11.66% | 10,507 | 9,410 | -4.67% | 23,731 | 24,894 |
BRAND | MAR 2025 / MAR 2024 | MARCH 2025 | MARCH 2024 | YTD 2025 / YTD 2024 | YTD 2025 | YTD 2024 |
---|---|---|---|---|---|---|
FORD TOTAL | +10.07% | 189,165 | 171,864 | -1.16% | 477,560 | 483,189 |
LINCOLN TOTAL | +11.66% | 10,507 | 9,410 | -4.67% | 23,731 | 24,894 |
FMC USA TOTAL | +10.15% | 199,672 | 181,274 | -1.34% | 501,291 | 508,083 |
Special lease deals, $2,000 cash back on midsize pickup truck.
Another potential way to deal with a growing problem.
Those companies are quickly gaining market share in the region.
It's connected to a missing persons case, which may now be solved.
The military claims the move is necessary.
View Comments
I know it is tooooo late to make a change, but, just think how many Ford Edges they could have sold in 2024 if they were still made all year. The chart shows they sold 35,157 Edges in 2024. Not bad considering buyers had to pick from what was in the dealers lot as the selection decreased.
Many of the Edge buyers probably bought a different vehicle, such as Escape, Lincoln Nautilus, or worse yet, a non-Ford product.
Bring back the Ford Edge. My wife loves her 2024 Edge ST with all the extra power to be able to leave Camaros in the dust at stop lights.
Imagine a Ford product line today that could offer hybrid options for the Edge, Explorer ( retail ), Expedition, Navagitor & Ranger. I'd be a buyer for the hybrid Edge and Ranger. Too bad F got caught up the all Electric hype that is 5-10 years too soon.
another April Fools day joke?