Ford Motor Company sales increased four percent to 184,002 units during April 2023 in the United States. Sales increased at the Ford brand, while decreasing at Lincoln.
Ford sales increased 5.7 percent to 177,319 units:
Lincoln sales decreased 27.8 percent to 6,683 units:
During the first four months of the 2023 calendar year, Ford Motor Company sales increased 8.3 percent to 659,908 units.
MODEL | APR 2023 / APR 2022 | APRIL 2023 | APRIL 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -27.68% | 9,483 | 13,113 | +14.25% | 41,913 | 36,686 |
BRONCO SPORT | -10.84% | 11,526 | 12,928 | -1.48% | 41,397 | 42,017 |
E-SERIES | +76.34% | 3,183 | 1,805 | +55.10% | 13,968 | 9,006 |
E-TRANSIT | -34.89% | 558 | 857 | +9.59% | 1,726 | 1,575 |
ECOSPORT | -92.21% | 320 | 4,109 | -84.29% | 1,969 | 12,535 |
EDGE | -2.34% | 11,034 | 11,298 | -16.96% | 31,316 | 37,710 |
ESCAPE | +10.52% | 17,133 | 15,502 | -30.98% | 38,282 | 55,464 |
EXPEDITION | +213.53% | 6,255 | 1,995 | +118.68% | 25,614 | 11,713 |
EXPLORER | -11.89% | 18,327 | 20,801 | +20.23% | 76,388 | 63,537 |
F-150 LIGHTNING | +33,275.00% | 1,335 | 4 | +2,080.62% | 5,626 | 258 |
F-SERIES | +32.51% | 68,260 | 51,513 | +22.08% | 234,346 | 191,960 |
GT | -90.91% | 1 | 11 | -34.04% | 31 | 47 |
HEAVY TRUCKS | +34.80% | 1,379 | 1,023 | +36.25% | 5,424 | 3,981 |
MAVERICK | -30.97% | 6,583 | 9,537 | -2.51% | 28,061 | 28,782 |
MUSTANG | +17.45% | 5,141 | 4,377 | +8.11% | 19,852 | 18,363 |
MUSTANG MACH-E | -57.79% | 1,606 | 3,805 | -33.46% | 7,013 | 10,539 |
RANGER | -17.79% | 4,201 | 5,110 | -30.98% | 15,701 | 22,749 |
TRANSIT | +14.76% | 8,848 | 7,710 | +64.01% | 39,695 | 24,203 |
TRANSIT CONNECT | -2.85% | 2,146 | 2,209 | -37.60% | 5,969 | 9,566 |
FORD TOTAL | +5.73% | 177,319 | 167,707 | +9.23% | 634,291 | 580,691 |
MODEL | APR 2023 / APR 2022 | APRIL 2023 | APRIL 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -20.86% | 1,901 | 2,402 | -3.15% | 7,137 | 7,369 |
CORSAIR | -70.16% | 852 | 2,855 | -50.25% | 4,875 | 9,799 |
NAUTILUS | -16.89% | 2,489 | 2,995 | -1.11% | 7,994 | 8,084 |
NAVIGATOR | +43.24% | 1,441 | 1,006 | +77.90% | 5,611 | 3,154 |
LINCOLN TOTAL | -27.81% | 6,683 | 9,258 | -9.82% | 25,617 | 28,406 |
BRAND | APR 2023 / APR 2022 | APRIL 2023 | APRIL 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +5.73% | 177,319 | 167,707 | +9.23% | 634,291 | 580,691 |
LINCOLN TOTAL | -27.81% | 6,683 | 9,258 | -9.82% | 25,617 | 28,406 |
FMC USA TOTAL | +3.98% | 184,002 | 176,965 | +8.34% | 659,908 | 609,097 |
Exclusive to - you guessed it - the Lariat trim.
Perhaps a bit more affordable than the real thing.
An option for light, dark, and in-between.
Picking right up where she left off.
Red and white: a simple, classic color combo.
View Comments
It still looks like not many people want an EV. EV sales are not good and seem to be going down. If the undemocratic democrats did not mandate them, EV sales would drop like a rock.