Ford Motor Company Mexico sales decreased 22 percent to 3,421 units in October 2020 compared to October 2019 results. Sales fell at both FoMoCo brands – the namesake Ford brand, as well as Lincoln.
Ford sales decreased 22 percent to 3,321 units:
Lincoln sales decreased 35 percent to 100 units:
In the first ten months of the 2020 calendar year, Ford Motor Mexico sales decreased 38 percent to 30,544 units.
MODEL | OCT 2020 / OCT 2019 | OCTOBER 2020 | OCTOBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
BRONCO SPORT | * | 9 | * | * | 15 | * |
ECOSPORT | -24.41% | 223 | 295 | -35.73% | 2,295 | 3,571 |
EDGE | -45.28% | 29 | 53 | -58.45% | 290 | 698 |
ESCAPE | -68.18% | 98 | 308 | -63.62% | 1,191 | 3,274 |
EXPEDITION | -13.33% | 52 | 60 | -46.68% | 394 | 739 |
EXPLORER | +35.85% | 144 | 106 | -48.40% | 710 | 1,376 |
F-SERIES | -16.56% | 947 | 1,135 | -26.82% | 8,862 | 12,110 |
FIGO | -37.78% | 532 | 855 | -51.58% | 6,250 | 12,908 |
FUSION | -14.29% | 18 | 21 | -25.89% | 395 | 533 |
GT | * | 1 | * | * | 2 | * |
MUSTANG | -62.14% | 39 | 103 | -49.55% | 561 | 1,112 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 2 | -92.86% | 1 | 14 |
RANGER | -22.71% | 701 | 907 | -27.59% | 4,999 | 6,904 |
TRANSIT | +56.68% | 528 | 337 | +25.27% | 3,792 | 3,027 |
FORD TOTAL | -21.55% | 3,321 | 4,233 | -37.92% | 29,757 | 47,932 |
MODEL | OCT 2020 / OCT 2019 | OCTOBER 2020 | OCTOBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +120.00% | 22 | 10 | +1,066.67% | 210 | 18 |
CONTINENTAL | +200.00% | 3 | 1 | -45.24% | 23 | 42 |
CORSAIR | * | 19 | * | * | 104 | * |
MKX | -100.00% | 0 | 16 | -69.41% | 67 | 219 |
MKZ | -26.67% | 11 | 15 | -53.78% | 55 | 119 |
NAUTILUS | -81.82% | 6 | 33 | -35.94% | 82 | 128 |
NAVIGATOR | +11.43% | 39 | 35 | -36.60% | 246 | 388 |
LINCOLN TOTAL | -35.06% | 100 | 154 | -41.40% | 787 | 1,343 |
BRAND | OCT 2020 / OCT 2019 | OCTOBER 2020 | OCTOBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -21.55% | 3,321 | 4,233 | -37.92% | 29,757 | 47,932 |
LINCOLN TOTAL | -35.06% | 100 | 154 | -41.40% | 787 | 1,343 |
FMC MEXICO TOTAL | -22.02% | 3,421 | 4,387 | -38.01% | 30,544 | 49,275 |
For the tenth consecutive month, Ford Motor Company Mexico sales posted a notably decline in October. The new double-digit decrease last month further deepens the negative behavior of both brands in the Mexican market, both for the month as well as for the first ten months of the year.
As shown by the tables, the vast majority of the models that FoMoCo offers in Mexico suffered significant contractions year-over-year. Again, this includes volume losses at each of the company’s three best-selling models in the Latin country: the F-Series, Figo and Ranger.
However, healthy increases in the sales of two Ford models – Explorer and Transit – as well as three Lincoln models – Aviator, Continental and Navigator – stand out as bright spots. It’s also worth highlighting the deliveries of the all-new Bronco Sport off-roader as well as the Ford GT supercar in Mexico.
Joining a host of other Blue Oval models.
The first model from this generation we've seen in some time.
The exec calls Chinese EV automakers '700-pound gorillas.'
It lost some ground to its cross-town rival in recent months, however.
A rather bizarre incident, indeed.