Ford Motor Company sales increased 22 percent to 157,606 units during February 2023 in the United States. Sales increased at both FMC brands, Ford and Lincoln.
Sale types:
Ford sales increased 22.8 percent to 151,447 units:
Lincoln sales increased 4.0 percent to 6,159 units:
During the first two months of the 2023 calendar year, Ford Motor Company sales increased 11.4 percent to 303,962 units.
MODEL | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | +111.95% | 12,113 | 5,715 | +61.28% | 22,283 | 13,816 |
BRONCO SPORT | -13.39% | 8,908 | 10,285 | +11.15% | 18,346 | 16,506 |
E-SERIES | +16.20% | 3,514 | 3,024 | +22.30% | 6,362 | 5,202 |
E-TRANSIT | +676.92% | 404 | 52 | +300.53% | 761 | 190 |
ECOSPORT | -79.97% | 624 | 3,115 | -77.59% | 1,199 | 5,350 |
EDGE | -7.08% | 6,513 | 7,009 | -20.06% | 11,482 | 14,364 |
ESCAPE | -44.93% | 6,447 | 11,706 | -42.30% | 14,325 | 24,826 |
EXPEDITION | +124.28% | 6,899 | 3,076 | +61.42% | 12,592 | 7,801 |
EXPLORER | +100.44% | 19,174 | 9,566 | +34.74% | 34,791 | 25,821 |
F-150 LIGHTNING | +3,006.98% | 1,336 | 43 | +3,296.23% | 3,600 | 106 |
F-SERIES | +18.69% | 53,659 | 45,209 | +11.19% | 106,396 | 95,689 |
GT | -36.84% | 12 | 19 | -21.74% | 18 | 23 |
HEAVY TRUCKS | +17.72% | 1,229 | 1,044 | +18.08% | 2,515 | 2,130 |
MAVERICK | +89.45% | 7,648 | 4,037 | +31.94% | 13,920 | 10,550 |
MUSTANG | +5.51% | 4,959 | 4,700 | -13.58% | 8,963 | 10,371 |
MUSTANG MACH-E | -10.89% | 1,783 | 2,001 | +0.87% | 4,409 | 4,371 |
RANGER | -35.32% | 3,962 | 6,126 | -39.87% | 6,833 | 11,363 |
TRANSIT | +140.20% | 10,804 | 4,498 | +121.60% | 20,576 | 9,285 |
TRANSIT CONNECT | -31.34% | 1,459 | 2,125 | -22.30% | 2,624 | 3,377 |
FORD TOTAL | +22.78% | 151,447 | 123,350 | +11.82% | 291,995 | 261,141 |
MODEL | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -0.76% | 1,821 | 1,835 | -4.95% | 2,995 | 3,151 |
CORSAIR | -37.85% | 1,361 | 2,190 | -30.90% | 2,978 | 4,310 |
NAUTILUS | +13.92% | 1,735 | 1,523 | +15.00% | 3,343 | 2,907 |
NAVIGATOR | +231.20% | 1,242 | 375 | +104.71% | 2,651 | 1,295 |
LINCOLN TOTAL | +3.98% | 6,159 | 5,923 | +2.61% | 11,967 | 11,663 |
BRAND | FEB 2023 / FEB 2022 | FEBRUARY 2023 | FEBRUARY 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +22.78% | 151,447 | 123,350 | +11.82% | 291,995 | 261,141 |
LINCOLN TOTAL | +3.98% | 6,159 | 5,923 | +2.61% | 11,967 | 11,663 |
FMC USA TOTAL | +21.92% | 157,606 | 129,273 | +11.42% | 303,962 | 272,804 |
There are some obvious signs that this was the case.
It won't offer more advanced Level 3 tech, however.
Long-term financing in select markets on best-selling full-size van in the U.S.
After a controversy at Charlotte.
One providing full coverage for second-row passengers.
The recently redesigned SUV continues to eat into GM's market share.