Ford Motor Company sales increased 10 percent to 531,662 units during second quarter of 2023 in the United States. Sales increased at Ford and decreased at Lincoln.
“Ford achieved both best-selling brand and truck for six consecutive months this year on the strength of F-Series, vans, our new Escape and F-150 Lightning,” said Vice President, Sales distribution, and Trucks, Andrew Frick. “Our EV sales continue to grow. Improved Mustang Mach-E inventory flow began to hit at the end of Q2 following the retooling of our plant earlier this year, which helped Mustang Mach-E sales climb 110 percent in June,” he added.
Ford sales increased 11.2 percent to 511,538 units:
Lincoln sales decreased 15.2 percent to 20,124 units:
During the first six months of the 2023 calendar year, Ford Motor Company sales increased 10 percent to 1,007,568 units.
MODEL | Q2 2023 / Q2 2022 | Q2 2023 | Q2 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -16.37% | 26,150 | 31,269 | +6.82% | 58,580 | 54,842 |
BRONCO SPORT | +12.94% | 33,272 | 29,460 | +7.85% | 63,143 | 58,549 |
E-SERIES | +63.70% | 8,735 | 5,336 | +55.70% | 19,520 | 12,537 |
E-TRANSIT | -23.84% | 1,744 | 2,290 | -3.19% | 2,912 | 3,008 |
ECOSPORT | -90.96% | 859 | 9,498 | -86.01% | 2,508 | 17,924 |
EDGE | +4.64% | 26,202 | 25,041 | -9.66% | 46,484 | 51,453 |
ESCAPE | +28.66% | 43,690 | 33,958 | -12.28% | 64,839 | 73,920 |
EXPEDITION | +52.39% | 20,007 | 13,129 | +72.30% | 39,366 | 22,847 |
EXPLORER | -22.96% | 46,362 | 60,181 | +1.46% | 104,423 | 102,917 |
F-150 LIGHTNING | +118.71% | 4,466 | 2,042 | +281.40% | 8,757 | 2,296 |
F-SERIES | +32.85% | 208,050 | 156,602 | +25.95% | 374,136 | 297,049 |
GT | -95.45% | 1 | 22 | -46.55% | 31 | 58 |
HEAVY TRUCKS | +20.03% | 3,757 | 3,130 | +28.15% | 7,802 | 6,088 |
MAVERICK | +7.76% | 21,021 | 19,508 | +9.67% | 42,499 | 38,753 |
MUSTANG | -12.22% | 10,760 | 12,258 | -2.95% | 25,471 | 26,244 |
MUSTANG MACH-E | -21.09% | 8,633 | 10,941 | -20.57% | 14,040 | 17,675 |
RANGER | -22.12% | 12,618 | 16,201 | -28.73% | 24,118 | 33,840 |
TRANSIT | +35.65% | 30,287 | 22,327 | +57.48% | 61,134 | 38,820 |
TRANSIT CONNECT | -27.05% | 4,924 | 6,750 | -38.00% | 8,747 | 14,107 |
FORD TOTAL | +11.22% | 511,538 | 459,943 | +10.95% | 968,510 | 872,927 |
MODEL | Q2 2023 / Q2 2022 | Q2 2023 | Q2 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -50.24% | 2,977 | 5,983 | -25.00% | 8,213 | 10,950 |
CORSAIR | -20.95% | 5,608 | 7,094 | -31.39% | 9,631 | 14,038 |
NAUTILUS | +1.26% | 6,851 | 6,766 | +4.23% | 12,356 | 11,855 |
NAVIGATOR | +20.14% | 4,688 | 3,902 | +46.41% | 8,858 | 6,050 |
LINCOLN TOTAL | -15.25% | 20,124 | 23,745 | -8.94% | 39,058 | 42,893 |
BRAND | Q2 2023 / Q2 2022 | Q2 2023 | Q2 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +11.22% | 511,538 | 459,943 | +10.95% | 968,510 | 872,927 |
LINCOLN TOTAL | -15.25% | 20,124 | 23,745 | -8.94% | 39,058 | 42,893 |
FMC USA TOTAL | +9.92% | 531,662 | 483,688 | +10.02% | 1,007,568 | 915,820 |
Joining the Puma Gen-E in that regard.
Shame this never made it to production.
A nice example of the large sedan.
Sales increased 11 percent to 8,918 units during the first seven months of 2025.
The patient is expected to make it.
View Comments
It's time for Lincoln to go bye bye
They are going bye bye, they will be China-only by 2030.
Are you trolling? Not reading!? Best selling brand in US in '23. For good reason. Top notch product line up. Go Ford Motor! 🇺🇸
EV sales total 2.8 percent of company sales. They have a steep hill to climb to get to their stated 2025-2030 goals.
Everyone does! Other than Tesla that has had 10yr head start. All bout infrastructure. Now Ford Motor can piggy bk Teslas charging infrastructure .. HUGE .
Lincoln must NEVER go away! It's sales are in line w/ Acura & others. A luxury brand is HUGE importance to any full line major automaker! Lincoln is an iconic brand w/ excellent vehicles.
Dream on. Lincoln is nowhere near Acura and all currently. ALL the others offer sedans, performance and style. Lincoln offers same old same old Ford with Lincoln grille. Yes, Lincoln is iconic but hasn't been allowed to be iconic for the past 20 years. Sell the brand to some other company so it can thrive as a full line brand instead of the current also-been.