Ford Motor Company Mexico sales increased nine percent to 3,334 units in September 2022 compared to September 2021 results. Sales increased at both FoMoCo brands – the namesake Ford brand, as well as the Lincoln luxury arm.
Ford sales increased 8.01 percent to 3,222 units:
Lincoln sales increased 25.84 percent to 112 units:
In the first nine months of the 2022 calendar year, Ford Motor Mexico sales increased nine percent to 30,507 units.
MODEL | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
BRONCO | * | 137 | 0 | +20,916.67% | 1,261 | 6 |
BRONCO SPORT | -50.00% | 277 | 554 | +31.57% | 3,084 | 2,344 |
E-TRANSIT | * | 77 | * | * | 244 | * |
ECOSPORT | -100.00% | 0 | 169 | -81.95% | 281 | 1,557 |
EDGE | +1,775.00% | 75 | 4 | +56.91% | 295 | 188 |
ESCAPE | +31.88% | 182 | 138 | +131.18% | 2,321 | 1,004 |
EXPEDITION | -29.41% | 36 | 51 | +117.39% | 600 | 276 |
EXPLORER | +41.79% | 95 | 67 | +35.72% | 1,117 | 823 |
F-SERIES | +75.96% | 1,098 | 624 | +28.54% | 8,094 | 6,297 |
FIGO | -100.00% | 0 | 283 | -63.61% | 1,421 | 3,905 |
GT | -100.00% | 0 | 14 | +106.67% | 31 | 15 |
MAVERICK | * | 41 | 0 | +39,620.00% | 1,986 | 5 |
MUSTANG | -100.00% | 0 | 41 | +11.90% | 564 | 504 |
MUSTANG MACH-E | * | 11 | * | * | 49 | * |
RANGER | +33.08% | 700 | 526 | -27.06% | 4,530 | 6,211 |
TRANSIT | -23.83% | 390 | 512 | -52.65% | 1,955 | 4,129 |
TRANSIT COURIER | * | 103 | * | * | 1,667 | * |
FORD TOTAL | +8.01% | 3,222 | 2,983 | +7.61% | 29,500 | 27,415 |
MODEL | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
AVIATOR | -8.70% | 21 | 23 | +51.11% | 204 | 135 |
CORSAIR | +55.56% | 28 | 18 | +75.15% | 296 | 169 |
NAUTILUS | +7.14% | 30 | 28 | +159.22% | 267 | 103 |
NAVIGATOR | +65.00% | 33 | 20 | +42.86% | 240 | 168 |
LINCOLN TOTAL | +25.84% | 112 | 89 | +75.13% | 1,007 | 575 |
BRAND | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
FORD TOTAL | +8.01% | 3,222 | 2,983 | +7.61% | 29,500 | 27,415 |
LINCOLN TOTAL | +25.84% | 112 | 89 | +75.13% | 1,007 | 575 |
FMC MEXICO TOTAL | +8.53% | 3,334 | 3,072 | +8.99% | 30,507 | 27,990 |
Ford Motor Company Mexico sales returned to be in the green during September, expanding the manufacturer’s performance in the Latin country. In fact, last month’s increase becomes FoMoCo’s fifth consecutive monthly increase in the Mexican market.
In particular, Ford Motor Company’s September sales growth in Mexico was fueled by significant increases in the Ford F-Series and Ranger, the company’s two best-selling nameplates in the country. The full-size truck line solidified its leadership position with a high increase of 474 units year-over-year.
Also, almost FoMoCo’s entire lineup of crossovers and SUVs managed to post gains in September, with the notable exception of the Ford Bronco Sport, which sold half the volume it did during the same month last year.
It's riding a big wave of success.
Interest-free financing and more on midsize luxury crossover.
An easier way to hook up a trailer.
Good enough to make China its fourth-largest market.
A super clean example of the seldomly-seen van.