Ford Motor Company Mexico sales increased 23 percent to 5,100 units in July 2024 compared to July 2023. Sales increased at both FoMoCo brands.
Ford sales increased 21.94 percent to 4,941 units:
Lincoln sales increased 43.24 percent to 159 units:
In the first seven months of the 2024 calendar year, Ford Motor Mexico sales increased 22 percent to 31,423 units.
MODEL | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -62.98% | 67 | 181 | -4.13% | 790 | 824 |
BRONCO SPORT | -58.56% | 138 | 333 | -27.85% | 1,575 | 2,183 |
E-TRANSIT | +229.44% | 593 | 180 | +223.11% | 685 | 212 |
EDGE | +222.73% | 71 | 22 | -35.00% | 143 | 220 |
ESCAPE | +16.10% | 310 | 267 | +83.63% | 1,862 | 1,014 |
EXPEDITION | -40.00% | 42 | 70 | -28.78% | 334 | 469 |
EXPLORER | +35.42% | 65 | 48 | -27.19% | 549 | 754 |
F-SERIES | +90.29% | 1,568 | 824 | +26.97% | 7,637 | 6,015 |
MAVERICK | +26.88% | 203 | 160 | +25.70% | 1,580 | 1,257 |
MUSTANG | +353.33% | 68 | 15 | +236.70% | 633 | 188 |
MUSTANG MACH-E | * | 13 | 0 | +123.68% | 85 | 38 |
RANGER | +63.23% | 586 | 359 | +43.85% | 3,835 | 2,666 |
TERRITORY | -6.94% | 952 | 1,023 | +14.30% | 7,387 | 6,463 |
TRANSIT | -43.01% | 265 | 465 | +33.48% | 2,699 | 2,022 |
TRANSIT COURIER | -100.00% | 0 | 105 | -2.09% | 609 | 622 |
FORD TOTAL | +21.94% | 4,941 | 4,052 | +21.87% | 30,403 | 24,947 |
MODEL | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +30.77% | 17 | 13 | -46.30% | 87 | 162 |
CORSAIR | -6.12% | 46 | 49 | +70.45% | 300 | 176 |
NAUTILUS | +280.00% | 76 | 20 | +105.11% | 482 | 235 |
NAVIGATOR | -31.03% | 20 | 29 | -28.77% | 151 | 212 |
LINCOLN TOTAL | +43.24% | 159 | 111 | +29.94% | 1,020 | 785 |
BRAND | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +21.94% | 4,941 | 4,052 | +21.87% | 30,403 | 24,947 |
LINCOLN TOTAL | +43.24% | 159 | 111 | +29.94% | 1,020 | 785 |
FMC MEXICO TOTAL | +22.51% | 5,100 | 4,163 | +22.12% | 31,423 | 25,732 |
Once again, Ford Motor Company Mexico sales rose healthily in July. The automaker is putting up solid numbers in the Mexican market, having recorded one of the highest volumes in recent history by surpassing 5,000 units last month. In fact, last month’s total represents the 17th consecutive monthly increase of FoMoCo in the country.
Most models offered by Ford Motor in Mexico performed well in July, with notable double- and triple-digit increases throughout the lineup. The Ford F-Series once again led the company’s overall increase and is once again its best-selling nameplate in the Mexican market, both in the month and in the total sales so far this year.
Additionally, the triple-digit increases recorded by the Ford E-Transit, Ford Edge, Ford Mustang and Lincoln Nautilus, which tripled their deliveries year after year, are also worth mentioning. Also noteworthy is the significant increase in Ford Ranger sales, which continues find more buyers in Mexico.
Long-term financing in select markets on best-selling full-size van in the U.S.
After a controversy at Charlotte.
One providing full coverage for second-row passengers.
The recently redesigned SUV continues to eat into GM's market share.
A pretty unsurprising statistic.
The new model year brings forth a few tweaks for the pony car.