Ford Motor Company Mexico sales increased 15 percent to 4,818 units in August 2024 compared to August 2023 results. Sales increased at Ford and Lincoln.
Ford sales increased 13.66 percent to 4,668 units:
Lincoln sales increased 97.37 percent to 150 units:
In the first eight months of the 2024 calendar year, Ford Motor Mexico sales increased 22 percent to 31,423 units.
MODEL | AUG 2024 / AUG 2023 | AUGUST 2024 | AUGUST 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -62.50% | 72 | 192 | -15.16% | 862 | 1,016 |
BRONCO SPORT | -31.65% | 203 | 297 | -28.31% | 1,778 | 2,480 |
E-TRANSIT | -44.78% | 111 | 201 | +92.74% | 796 | 413 |
EDGE | -77.27% | 5 | 22 | -38.84% | 148 | 242 |
ESCAPE | -23.70% | 161 | 211 | +65.14% | 2,023 | 1,225 |
EXPEDITION | +11.90% | 47 | 42 | -25.44% | 381 | 511 |
EXPLORER | +424.39% | 215 | 41 | -3.90% | 764 | 795 |
F-SERIES | +20.41% | 1,174 | 975 | +26.05% | 8,811 | 6,990 |
MAVERICK | +101.95% | 311 | 154 | +34.02% | 1,891 | 1,411 |
MUSTANG | * | 64 | 0 | +270.74% | 697 | 188 |
MUSTANG MACH-E | -37.50% | 5 | 8 | +95.65% | 90 | 46 |
RANGER | +111.32% | 560 | 265 | +55.25% | 4,395 | 2,831 |
TERRITORY | -8.60% | 989 | 1,082 | +11.01% | 8,376 | 7,545 |
TRANSIT | +91.09% | 751 | 393 | +42.86% | 3,450 | 2,415 |
TRANSIT COURIER | -100.00% | 0 | 224 | -28.01% | 609 | 846 |
FORD TOTAL | +13.66% | 4,668 | 4,107 | +21.13% | 35,071 | 28,954 |
MODEL | AUG 2024 / AUG 2023 | AUGUST 2024 | AUGUST 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | -72.73% | 3 | 11 | -47.98% | 90 | 173 |
CORSAIR | +66.67% | 40 | 24 | +70.00% | 340 | 200 |
NAUTILUS | +335.00% | 87 | 20 | +123.14% | 569 | 255 |
NAVIGATOR | -4.76% | 20 | 21 | -26.61% | 171 | 233 |
LINCOLN TOTAL | +97.37% | 150 | 76 | +35.89% | 1,170 | 861 |
BRAND | AUG 2024 / AUG 2023 | AUGUST 2024 | AUGUST 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +13.66% | 4,668 | 4,107 | +21.13% | 35,071 | 28,954 |
LINCOLN TOTAL | +97.37% | 150 | 76 | +35.89% | 1,170 | 861 |
FMC MEXICO TOTAL | +15.18% | 4,818 | 4,183 | +21.55% | 36,241 | 29,815 |
Ford Motor Company Mexico sales in August reinforces the manufacturer’s positive momentum in the country, where it has accumulated an 18 consecutive monthly increases. Last month’s growth keeps FoMoCo with a monthly volume close to 5,000 units, although the result represents a month-on-month decrease of 282 units.
Several of the company’s models managed to increase their sales during the past month, including the best-selling Ford F-Series. The full-size truck line led the lineup for August, cementing its position as Ford’s best-selling model in the Mexican market, adding almost 200 units compared to the same month last year.
However, the largest overall growth came from the sum of four nameplates that managed to register massive triple-digit increases. This includes the Ford Explorer, Ford Maverick, Ford Ranger, and Lincoln Nautilus, which together totaled nearly 700 deliveries. In addition, the Transit also saw substantial growth.
It's a surprisingly long process.
Another nice example of the full-size luxury SUV.
Well, at least they used a blinker...
Cheaper to order separately, if you want to install it yourself.