Ford Motor Company sales decreased 0.4 percent to 191,531 units during December 2024 in the United States. Sales decreased at Ford and increased at Lincoln.
“The Ford Motor Company strategy of offering customers a variety of powertrains and vehicle types helped Ford grow retail sales in last year,” said Ford in a statement. “The Ford F-Series best illustrates the company’s Freedom of Choice strategy with gas, diesel, hybrid and electric models. All of these F-Series versions saw year-over-year sales growth in the final month of 2024,” the automaker added.
Ford sales decreased 1.76 percent to 179,866 units:
Lincoln sales increased 25.94 percent to 11,665 units:
During the complete 2024 calendar year, Ford Motor Company sales increased 4.2 percent to 2,078,832 units.
MODEL | DEC 2024 / DEC 2023 | DECEMBER 2024 | DECEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | +86.19% | 12,067 | 6,481 | +3.32% | 109,172 | 105,665 |
BRONCO SPORT | -11.56% | 11,361 | 12,846 | -2.18% | 124,701 | 127,476 |
E-SERIES | +4.82% | 4,284 | 4,087 | -5.07% | 40,778 | 42,957 |
E-TRANSIT | -30.91% | 1,026 | 1,485 | +64.36% | 12,610 | 7,672 |
EDGE | -91.56% | 1,219 | 14,443 | -37.38% | 66,436 | 106,098 |
ESCAPE | +0.11% | 13,255 | 13,240 | +4.18% | 146,859 | 140,968 |
EXPEDITION | +19.47% | 8,792 | 7,359 | +6.32% | 78,035 | 73,396 |
EXPLORER | -18.80% | 15,851 | 19,520 | +3.91% | 194,094 | 186,799 |
F-150 LIGHTNING | +36.76% | 5,197 | 3,800 | +38.67% | 33,510 | 24,165 |
F-SERIES | +11.39% | 74,675 | 67,041 | +0.76% | 732,139 | 726,624 |
HEAVY TRUCKS | +12.57% | 1,236 | 1,098 | -6.23% | 13,671 | 14,580 |
MAVERICK | -43.23% | 4,382 | 7,719 | +39.43% | 131,142 | 94,058 |
MUSTANG | -47.64% | 2,475 | 4,727 | -9.47% | 44,003 | 48,605 |
MUSTANG MACH-E | +41.23% | 6,868 | 4,863 | +26.92% | 51,745 | 40,771 |
RANGER | +2,955.81% | 5,256 | 172 | +42.90% | 46,205 | 32,334 |
TRANSIT | -6.46% | 11,922 | 12,745 | +15.49% | 140,128 | 121,337 |
TRANSIT CONNECT | -100.00% | 0 | 1,455 | -51.35% | 8,781 | 18,050 |
FORD TOTAL | -1.76% | 179,866 | 183,081 | +3.13% | 1,974,009 | 1,914,094 |
MODEL | DEC 2024 / DEC 2023 | DECEMBER 2024 | DECEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +1.56% | 2,670 | 2,629 | +62.27% | 25,235 | 15,551 |
CORSAIR | +18.25% | 2,942 | 2,488 | +12.83% | 27,513 | 24,384 |
NAUTILUS | +63.95% | 4,097 | 2,499 | +50.18% | 36,544 | 24,334 |
NAVIGATOR | +18.83% | 1,956 | 1,646 | -11.50% | 15,531 | 17,549 |
LINCOLN TOTAL | +25.94% | 11,665 | 9,262 | +28.12% | 104,823 | 81,818 |
BRAND | DEC 2024 / DEC 2023 | DECEMBER 2024 | DECEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | -1.76% | 179,866 | 183,081 | +3.13% | 1,974,009 | 1,914,094 |
LINCOLN TOTAL | +25.94% | 11,665 | 9,262 | +28.12% | 104,823 | 81,818 |
FMC USA TOTAL | -0.42% | 191,531 | 192,343 | +4.15% | 2,078,832 | 1,995,912 |
Includes $2,000 cash back nationwide on midsize pickup truck.
Ending a five-year GM winning streak.
Only two models beat it out this time around.
Another pony car diecast model to add to the collection.
Shoppers rushed out to buy EVs before the tax credit expired.
Due to high costs and a lack of infrastructure.
View Comments
Most automakers had stellar Decembers.