Ford Motor Company Mexico sales decreased 16 percent to 4,302 units in January 2020 compared to January 2019 results. Sales decreased at both of FoMoCo’s brands – Ford and Lincoln.
Despite the negative behavior in Ford Motor Company Mexico sales last month, Ford Transit saw sales double on an annual basis.
Ford sales decreased 17 percent to 4,172 units:
Lincoln sales decreased 5 percent to 130 units:
MODEL | JAN 2020 / JAN 2019 | JANUARY 2020 | JANUARY 2019 |
---|---|---|---|
ECOSPORT | -29.07% | 327 | 461 |
EDGE | -34.57% | 53 | 81 |
ESCAPE | -23.58% | 295 | 386 |
EXPEDITION | -20.83% | 76 | 96 |
EXPLORER | -59.75% | 64 | 159 |
F-SERIES | -21.46% | 882 | 1,123 |
FIGO | -22.94% | 1,132 | 1,469 |
FUSION | -54.84% | 28 | 62 |
MUSTANG | +4.40% | 95 | 91 |
POLICE INTERCEPTOR SEDAN | * | 1 | * |
RANGER | +7.64% | 634 | 589 |
TRANSIT | +119.92% | 585 | 266 |
FORD TOTAL | -16.69% | 4,172 | 5,008 |
MODEL | JAN 2020 / JAN 2019 | JANUARY 2020 | JANUARY 2019 |
---|---|---|---|
AVIATOR | * | 12 | * |
CONTINENTAL | -50.00% | 1 | 2 |
MKC | +4.88% | 43 | 41 |
MKX | -36.00% | 16 | 25 |
MKZ | -40.00% | 6 | 10 |
NAUTILUS | * | 24 | * |
NAVIGATOR | -52.54% | 28 | 59 |
LINCOLN TOTAL | -5.11% | 130 | 137 |
BRAND | JAN 2020 / JAN 2019 | JANUARY 2020 | JANUARY 2019 |
---|---|---|---|
FORD TOTAL | -16.69% | 4,172 | 5,008 |
LINCOLN TOTAL | -5.11% | 130 | 137 |
FMC MEXICO TOTAL | -16.38% | 4,302 | 5,145 |
Not terribly surprising, given its past performance.
The two companies have pooled resources on numerous occasions.
It remained with the original owner until earlier this year.
It's one of several new carbon parts for the pony car.
A year later than previously expected.
Expanding that lineup yet again.