Ford Motor Company Mexico sales decreased 30 percent to 3,538 units in November 2020 compared to November 2019 results. Sales fell at both FoMoCo brands – the namesake Ford brand, as well as Lincoln.
Ford sales decreased 29 percent to 3,460 units:
Lincoln sales decreased 49 percent to 78 units:
In the first eleven months of the 2020 calendar year, Ford Motor Mexico sales decreased 37 percent to 34,082 units.
MODEL | NOV 2020 / NOV 2019 | NOVEMBER 2020 | NOVEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
BRONCO SPORT | * | 0 | * | * | 15 | * |
ECOSPORT | -17.95% | 288 | 351 | -34.14% | 2,583 | 3,922 |
EDGE | -82.52% | 18 | 103 | -61.55% | 308 | 801 |
ESCAPE | -77.34% | 92 | 406 | -65.14% | 1,283 | 3,680 |
EXPEDITION | -64.75% | 43 | 122 | -49.25% | 437 | 861 |
EXPLORER | -15.54% | 163 | 193 | -44.36% | 873 | 1,569 |
F-SERIES | -13.43% | 999 | 1,154 | -25.66% | 9,861 | 13,264 |
FIESTA | -100.00% | 0 | 45 | -100.00% | 0 | 1,629 |
FIGO | -50.10% | 507 | 1,016 | -51.47% | 6,757 | 13,924 |
FUSION | -80.58% | 20 | 103 | -34.75% | 415 | 636 |
GT | * | 0 | * | * | 2 | * |
MUSTANG | -60.31% | 52 | 131 | -50.68% | 613 | 1,243 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 1 | -93.33% | 1 | 15 |
RANGER | -35.16% | 699 | 1,078 | -28.61% | 5,698 | 7,982 |
TRANSIT | +240.59% | 579 | 170 | +36.72% | 4,371 | 3,197 |
FORD TOTAL | -29.00% | 3,460 | 4,873 | -37.09% | 33,217 | 52,805 |
MODEL | NOV 2020 / NOV 2019 | NOVEMBER 2020 | NOVEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +121.43% | 31 | 14 | +653.13% | 241 | 32 |
CONTINENTAL | -100.00% | 0 | 3 | -48.89% | 23 | 45 |
CORSAIR | * | 13 | * | * | 117 | * |
MKX | -100.00% | 0 | 10 | -70.74% | 67 | 229 |
MKZ | -72.73% | 3 | 11 | -55.38% | 58 | 130 |
NAUTILUS | -70.37% | 8 | 27 | -41.94% | 90 | 155 |
NAVIGATOR | -46.51% | 23 | 43 | -37.59% | 269 | 431 |
LINCOLN TOTAL | -49.35% | 78 | 154 | -42.22% | 865 | 1,497 |
BRAND | NOV 2020 / NOV 2019 | NOVEMBER 2020 | NOVEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -29.00% | 3,460 | 4,873 | -37.09% | 33,217 | 52,805 |
LINCOLN TOTAL | -49.35% | 78 | 154 | -42.22% | 865 | 1,497 |
FMC MEXICO TOTAL | -29.62% | 3,538 | 5,027 | -37.24% | 34,082 | 54,302 |
Ford Motor Company Mexico sales declined considerably in November, furthering the automaker’s negative performance in the Latin country thus far in 2020. In fact, last month’s result represents the eleventh consecutive decline that FoMoCo has suffered in Mexico, with each of the lapsed months being in the red.
The vast majority of the automaker’s models suffered significant double- and triple-digit drops during November, including the F-Series, which has become Ford’s best-selling nameplate in Mexico. Only the Ford Transit and Lincoln Aviator managed to post gains on a year-over-year basis.
It's riding a big wave of success.
Interest-free financing and more on midsize luxury crossover.
An easier way to hook up a trailer.
Good enough to make China its fourth-largest market.
A super clean example of the seldomly-seen van.