Ford Motor Company Mexico sales increased 26 percent to 3,557 units in June 2021 compared to June 2020 results. Sales increased at both FoMoCo brands – the namesake Ford brand, as well as at the luxury Lincoln marque.
Ford sales increased 26 percent to 3,482 units:
Lincoln sales increased 29 percent to 75 units:
In the first six months of the 2021 calendar year, Ford Motor Company Mexico sales increased 3 percent to 19,293 units.
MODEL | JUN 2021 / JUN 2020 | JUNE 2021 | JUNE 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
BRONCO | * | 4 | * | * | 6 | * |
BRONCO SPORT | * | 338 | * | * | 1,265 | * |
ECOSPORT | -49.77% | 108 | 215 | -27.68% | 1,079 | 1,492 |
EDGE | +171.43% | 38 | 14 | -33.49% | 143 | 215 |
ESCAPE | +118.84% | 151 | 69 | -37.79% | 502 | 807 |
EXPEDITION | +166.67% | 32 | 12 | -37.59% | 166 | 266 |
EXPLORER | +37.66% | 106 | 77 | +127.00% | 597 | 263 |
F-SERIES | -37.91% | 683 | 1,100 | -16.12% | 4,689 | 5,590 |
FIGO | +30.33% | 593 | 455 | -23.75% | 3,057 | 4,009 |
FUSION | +142.86% | 17 | 7 | -72.11% | 94 | 337 |
GT | * | 1 | 0 | 0.00% | 1 | 1 |
MAVERICK | * | 5 | * | * | 5 | * |
MUSTANG | +46.51% | 63 | 43 | -7.91% | 361 | 392 |
RANGER | +96.39% | 817 | 416 | +44.24% | 4,160 | 2,884 |
TRANSIT | +46.11% | 526 | 360 | +43.38% | 2,796 | 1,950 |
FORD TOTAL | +25.79% | 3,482 | 2,768 | +3.92% | 18,921 | 18,207 |
MODEL | JUN 2021 / JUN 2020 | JUNE 2021 | JUNE 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
AVIATOR | -50.00% | 14 | 28 | -28.33% | 86 | 120 |
CORSAIR | +314.29% | 29 | 7 | +107.41% | 112 | 54 |
NAUTILUS | +260.00% | 18 | 5 | -3.45% | 56 | 58 |
NAVIGATOR | +40.00% | 14 | 10 | -11.51% | 123 | 139 |
LINCOLN TOTAL | +29.31% | 75 | 58 | -21.78% | 377 | 482 |
BRAND | JUN 2021 / JUN 2020 | JUNE 2021 | JUNE 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
FORD TOTAL | +25.79% | 3,482 | 2,768 | +3.92% | 18,921 | 18,207 |
LINCOLN TOTAL | +29.31% | 75 | 58 | -21.78% | 377 | 482 |
FMC MEXICO TOTAL | +25.87% | 3,557 | 2,826 | +3.26% | 19,298 | 18,689 |
Ford Motor Company Mexico sales posted healthy results in June 2021, representing FoMoCo’s fourth consecutive sales volume increase in the Mexican market.
The figures are the result of lower-than-usual June 2020 results as a result of restrictions associated with containing the spread of COVID-19.
Among all FoMoCo models that increased their sales volume in Mexico during June, the most prominent was the Ford Ranger. The midsize pickup outperformed the F-Series to rank as the company’s best-selling nameplate in June, the second consecutive month that this circumstance has taken place.
In addition, the all-new Ford Bronco and Maverick registered their first sales in the Mexican market with four and five units, respectively. We believe that the four units of the Bronco represent actual initial sales of the 4×4 SUV to customers. For the sake of comparison, Bronco sales totaled 801 units in the United States during the same timeframe.
Meanwhile, the Maverick compact pickup is not yet available for sale, and we believe that the five units registered in Mexico during June represent the delivery of prototypes used for final validation.
Taking a page out of the Maverick's book.
All that Electric Spice looks pretty good, if we do say so ourselves.
It has remained with the original owner's family since new, too.
Three words: tech, advertising, and business.
Another nicely kept example of the newer Ranger.