Ford Argentina sales increased three percent to 2,326 units in October 2022 compared to October 2021 results. The figures placed Ford as the sixth best-selling car brand in Argentina, behind Toyota, Renault, Volkswagen, Fiat and Peugeot.
Individual model sales performance was as follows:
During the first ten months of the 2022 calendar year, Ford Argentina sales decreased six percent to 23,757 units.
| MODEL | OCT 2022 / OCT 2021 | OCTOBER 2022 | OCTOBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
|---|---|---|---|---|---|---|
| BRONCO SPORT | +28.00% | 96 | 75 | +37.33% | 1,214 | 884 |
| ECOSPORT | -33.67% | 400 | 603 | +24.67% | 4,094 | 3,284 |
| F-SERIES | -97.50% | 1 | 40 | -45.47% | 295 | 541 |
| FIESTA | * | 0 | 0 | -92.86% | 1 | 14 |
| KA | -100.00% | 0 | 35 | -99.44% | 24 | 4,265 |
| KUGA | +1,200.00% | 26 | 2 | +10.82% | 297 | 268 |
| MAVERICK | * | 2 | * | * | 2,078 | * |
| MONDEO | -100.00% | 0 | 13 | -90.00% | 14 | 140 |
| MUSTANG | -100.00% | 0 | 3 | +66.67% | 50 | 30 |
| RANGER | +7.00% | 1,208 | 1,129 | -15.52% | 10,900 | 12,902 |
| TERRITORY | +0.64% | 313 | 311 | +58.03% | 3,178 | 2,011 |
| TRANSIT | +631.58% | 278 | 38 | +59.53% | 1,557 | 976 |
| FORD TOTAL | +3.38% | 2,326 | 2,250 | -6.41% | 23,757 | 25,384 |
After suffering a stumble with a single-digit drop in September, Ford Argentina sales experienced a healthy increase in October. Though the growth is good news for The Blue Oval, the increase seen in October represents the lowest growth rate in the industry, as well as a lower overall sales volume than in previous two months.
The uptick in sales during October was driven by a better performance of the Ford Ranger, which, unlike previous months, managed to register an increase in October. This positive result further consolidates the midsize pickup as the brand's best-selling model in the country.
In addition, four other Ford nameplates also posted healthy gains in the Argentine market, with the Transit standing out with thanks to its significant triple-digit increase in the month, gaining an additional 240 units year-over-year.
It has made several appearances at that annual event.
Including the Jet Appearance and Towing packages.
Did better than the Chevy.