Ford Motor Company Mexico sales increased 36 percent to 4,545 units in September 2023. Sales increased at Ford and decreased at Lincoln.
Ford sales increased 37.96 percent to 4,445 units:
Lincoln sales decreased 10.71 percent to 100 units:
In the first nine months of the 2023 calendar year, Ford Motor Mexico sales increased 13 percent to 34,460 units.
MODEL | SEP 2023 / SEP 2022 | SEPTEMBER 2023 | SEPTEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | +9.49% | 150 | 137 | -7.53% | 1,166 | 1,261 |
BRONCO SPORT | -30.32% | 193 | 277 | -13.33% | 2,673 | 3,084 |
E-TRANSIT | +210.39% | 239 | 77 | +167.21% | 652 | 244 |
EDGE | -78.67% | 16 | 75 | -12.54% | 258 | 295 |
ESCAPE | +30.22% | 237 | 182 | -37.01% | 1,462 | 2,321 |
EXPEDITION | -8.33% | 33 | 36 | -9.33% | 544 | 600 |
EXPLORER | -81.05% | 18 | 95 | -27.22% | 813 | 1,117 |
F-SERIES | +2.19% | 1,122 | 1,098 | +0.22% | 8,112 | 8,094 |
MAVERICK | +256.10% | 146 | 41 | -21.60% | 1,557 | 1,986 |
MUSTANG | * | 10 | 0 | -64.89% | 198 | 564 |
MUSTANG MACH-E | -90.91% | 1 | 11 | -4.08% | 47 | 49 |
RANGER | -63.29% | 257 | 700 | -29.62% | 3,188 | 4,530 |
TERRITORY | * | 1,444 | * | * | 8,989 | * |
TRANSIT | -10.77% | 348 | 390 | +41.33% | 2,763 | 1,955 |
TRANSIT COURIER | +124.27% | 231 | 103 | -35.39% | 1,077 | 1,667 |
FORD TOTAL | +37.96% | 4,445 | 3,222 | +13.56% | 33,499 | 29,500 |
MODEL | SEP 2023 / SEP 2022 | SEPTEMBER 2023 | SEPTEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -42.86% | 12 | 21 | -9.31% | 185 | 204 |
CORSAIR | +50.00% | 42 | 28 | -18.24% | 242 | 296 |
NAUTILUS | -30.00% | 21 | 30 | +3.37% | 276 | 267 |
NAVIGATOR | -24.24% | 25 | 33 | +7.50% | 258 | 240 |
LINCOLN TOTAL | -10.71% | 100 | 112 | -4.57% | 961 | 1,007 |
BRAND | SEP 2023 / SEP 2022 | SEPTEMBER 2023 | SEPTEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +37.96% | 4,445 | 3,222 | +13.56% | 33,499 | 29,500 |
LINCOLN TOTAL | -10.71% | 100 | 112 | -4.57% | 961 | 1,007 |
FMC MEXICO TOTAL | +36.32% | 4,545 | 3,334 | +12.96% | 34,460 | 30,507 |
Ford Motor Company Mexico sales have continued to be robust through the third quarter, with September’s significant increase marking the seventh consecutive monthly increase for FoMoCo’s business in the country. The automaker’s solid performance has been buoyed by its successful foray into the compact utility segment.
Once again, the all-new Ford Territory best-seller was the main catalyst for the growth experienced by Ford Mexico in September. The new compact crossover continues to improved upon its sales volume and ended the month with 1,444 deliveries, one of the highest records recorded by a Ford vehicle in the Mexican market in recent years.
Additionally, the solid performance of the pickup and commercial vehicle segments stands out. This includes healthy growth for the Ford F-Series, Maverick, E-Transit and Transit Courier. The line of full-size trucks once again registered positive numbers and is the company’s second best-selling nameplate in Mexico.
Taking a page out of the Maverick's book.
All that Electric Spice looks pretty good, if we do say so ourselves.
It has remained with the original owner's family since new, too.
Three words: tech, advertising, and business.
Another nicely kept example of the newer Ranger.